Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632010290

Date Paid Roll Year Amount Description Payer
2025-02-20 2023 ($3,153.48)   Refunded NATIONSTAR MTG LLC DBA MR. COOPER
2025-02-04 2024 $4,676.02   Payment CAROL HYMES
2024-09-30 2023 $3,153.48   Payment NATIONSTAR MTG LLC DBA MR. COOPER
2024-09-30 2023 ($3,153.48)   Transfer NATIONSTAR MTG LLC DBA MR. COOPER
2024-09-30 2023 $3,153.48   Payment NATIONSTAR MTG LLC DBA MR. COOPER
2024-09-03 2023 ($3,127.21)   Reversal CAROL HYMES
2024-09-03 2023 $3,127.21   Payment CAROL HYMES
2024-08-31 2023 $3,127.21   Payment CAROL HYMES
2024-03-01 2023 $1,000.00   Payment CAROL HYMES
2024-01-31 2023 $1,000.00   Payment CAROL HYMES
2023-03-29 2022 $1,240.52   Payment CAROL HYMES
2023-02-27 2022 $2,000.00   Payment CAROL LYNN HYMES
2023-01-31 2022 $1,000.00   Payment CAROL HYMES
2022-04-10 2021 $1,469.12   Payment CAROL HYMES
2022-02-28 2021 $1,000.00   Payment CAROL HYMES
2022-01-31 2021 $1,000.00   Payment CAROL HYMES
2021-01-03 2020 $2,844.30   Payment CAROL HYMES
2020-01-30 2019 $2,875.78   Payment CAROL HYMES
2019-04-09 2018 $2,899.16   Payment CAROL HYMES
2018-08-31 2014 ($18.31)   Transfer CAROL L HYMES
2018-02-28 2017 $2,745.00   Payment HYMES CAROL
2017-09-28 2016 $1,175.42   Payment CAROL HYMES
2017-05-01 2016 $1.27   Transfer HYMES CAROL
2017-05-01 2014 ($1.27)   Transfer HYMES CAROL
2016-12-29 2016 $500.00   Payment Carol Hymes
2016-12-01 2016 $1,124.09   Payment CAROL HYMES
2016-04-01 2015 $1,145.88   Payment Carol Hymes
2016-04-01 2015 $1,254.18   Payment Carol Hymes
2015-03-31 2014 $70.51   Payment HYMES CAROL
2015-02-28 2014 $18.31   Payment CAROL L HYMES
2015-02-28 2014 $979.10   Transfer CAROL L HYMES
2015-02-28 2014 ($997.41)   Transfer HYMES CAROL
2015-02-28 2014 $997.41   Payment HYMES CAROL
2015-02-28 2014 $971.00   Payment HYMES CAROL
2014-02-19 2013 $975.19   Payment CAROL L HYMES
2014-02-19 2010, 2011, 2013 $3,477.30   Payment carol hymes
2012-12-31 2012 $950.33   Payment HYMES CAROL
2012-12-21 2012 $917.85   Payment HYMES CAROL
2012-04-30 2011 $500.00   Payment HYMES CAROL
2012-01-22 2010, 2011 $2,280.75   Payment HYMES CAROL
2011-03-04 2010 ($990.00)   Reversal HYMES CAROL
2011-03-04 2010 $990.00   Payment HYMES CAROL
2010-01-31 2009 $526.00   Payment HYMES CAROL
2009-11-04 2009 $500.00   Payment HYMES CAROL
2009-11-03 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 $3,886.37   Payment HYMES CAROL
2009-06-30 2008 $71.12   Payment HYMES CAROL
2009-05-31 2007, 2008 $460.00   Payment HYMES CAROL
2008-12-08 2008 ($44.63)   Reversal HYMES CAROL
2008-11-14 2008 $44.63   Payment HYMES CAROL
2008-05-30 2007 $71.42   Payment NICKSON FREDDIE L SR REV/LIV TR
2007-12-03 2007 ($44.63)   Reversal NICKSON FREDDIE L SR REV/LIV TR
2007-11-29 2007 ($431.28)   Reversal NICKSON FREDDIE L SR REV/LIV TR
2007-11-19 2007 $431.28   Payment NICKSON FREDDIE L SR REV/LIV TR
2007-11-19 2007 $44.63   Payment NICKSON FREDDIE L SR REV/LIV TR
2007-04-13 2005, 2006 $119.16   Payment NICKSON FREDDIE L SR REV/LIV TR
2004-10-22 2004 $56.21   Payment NICKSON, FREDDIE L SR
2003-11-03 2003 $56.21   Payment NICKSON, FREDDIE L SR
2003-09-22 2002 $20.00   Payment NICKSON, FREDDIE L SR
2003-09-16 2002 $55.00   Payment NICKSON, FREDDIE L SR
2003-07-11 2002 $200.00   Payment NICKSON, FREDDIE L SR
2003-03-06 2002 $61.27   Payment NICKSON, FREDDIE L SR
2002-05-30 2001 $318.62   Payment NICKSON, FREDDIE L SR
2001-10-16 2001 $56.21   Payment NICKSON, FREDDIE L SR
2001-06-01 2000 $141.47   Payment NICKSON, FREDDIE L SR
2000-10-24 2000 $112.24   Payment NICKSON, FREDDIE L SR
2000-10-24 2000 ($56.03)   Refunded NICKSON, FREDDIE L SR
2000-10-01 2000 $141.47   Payment NICKSON, FREDDIE L SR
1999-11-20 1999 $56.21   Payment PRINCIPAL RESIDENTIAL MTG
1999-10-31 1999 ($251.58)   Reversal PRINCIPAL RESIDENTIAL(7R/12)
1999-10-31 1999 ($251.58)   Reversal PRINCIPAL RESIDENTIAL(7R/12)
1999-10-31 1999 ($251.58)   Reversal PRINCIPAL RESIDENTIAL(7R/12)
1999-10-31 1999 $251.58   Payment PRINCIPAL RESIDENTIAL(7R/12)
1999-10-31 1999 $251.58   Payment PRINCIPAL RESIDENTIAL(7R/12)
1999-10-31 1999 $251.58   Payment PRINCIPAL RESIDENTIAL(7R/12)
1999-10-01 1999 ($251.58)   Reversal PRINCIPAL RESIDENTIAL(7R/12)
1999-10-01 1999 $251.58   Payment PRINCIPAL RESIDENTIAL(7R/12)
1999-10-01 1999 $251.58   Payment PRINCIPAL RESIDENTIAL(7R/12)
1998-11-05 1998 $252.08   Payment PRINCIPAL LIFE INS
1997-11-14 1997 $147.90   Payment NICKSON, FREDDIE L SR
1997-11-14 1997 $95.33   Payment NICKSON, FREDDIE L SR
1997-11-14 1997 $9.81   Payment NICKSON, FREDDIE L SR
1997-11-14 1997 $6.52   Payment NICKSON, FREDDIE L SR
1996-10-29 1996 $100.36   Payment NICKSON, FREDDIE L SR
1996-10-29 1996 $71.69   Payment NICKSON, FREDDIE L SR
1996-10-29 1996 $4.90   Payment NICKSON, FREDDIE L SR