Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050630060081
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2018-04-30 | 2015 | $2,694.13 | Payment | CAPITAL TITLE OF TEXAS LLC |
| 2015-09-04 | 2014 | $20.00 | Payment | M.W. CUDE ENGINEERS, L.L.C. |
| 2015-08-31 | 2014 | $1,020.23 | Payment | atw Investments |
| 2015-08-31 | 2014 | $1,082.57 | Payment | atw investments |
| 2014-07-25 | 2013 | $441.36 | Payment | PROVIDENCE TITLE COMPANY ESCROW ACCOUNT |
| 2014-01-31 | 2013 | $808.55 | Payment | TENPENNY EARL L JR & |
| 2013-11-30 | 2013 | $390.59 | Payment | TENPENNY EARL L JR & |
| 2013-06-28 | 2012 | $396.44 | Payment | TENPENNY EARL L JR & |
| 2013-01-31 | 2012 | $820.94 | Payment | DAVIS, BRENDA G |
| 2012-11-30 | 2012 | $396.45 | Payment | TENPENNY EARL L JR & |
| 2012-02-29 | 2011 | $847.65 | Payment | TENPENNY EARL L JR & |
| 2012-02-29 | 2011 | $907.96 | Payment | TENPENNY EARL L JR & |
| 2011-01-31 | 2010 | $775.29 | Payment | TENPENNY EARL L JR & |
| 2011-01-31 | 2010 | $881.46 | Payment | TENPENNY EARL L JR & |
| 2010-02-01 | 2009 | $875.46 | Payment | TENPENNY EARL L JR & |
| 2010-01-31 | 2009 | $753.95 | Payment | TENPENNY EARL L JR & |
| 2009-06-30 | 2008 | $334.37 | Payment | TENPENNY EARL L JR & |
| 2009-01-31 | 2008 | $780.85 | Payment | TENPENNY EARL L JR & |
| 2008-11-30 | 2008 | $334.38 | Payment | TENPENNY EARL L JR & |
| 2008-01-31 | 2007 | $643.82 | Payment | TENPENNY EARL L JR & |
| 2008-01-31 | 2007 | $723.47 | Payment | TENPENNY EARL L JR & |
| 2007-06-29 | 2006 | $303.52 | Payment | TENPENNY EARL L JR & |
| 2007-01-29 | 2006 | $770.56 | Payment | TENPENNY EARL L JR & |
| 2006-11-30 | 2006 | $303.52 | Payment | TENPENNY EARL L JR & |
| 2006-06-30 | 2005 | $280.08 | Payment | TENPENNY EARL L JR & |
| 2006-01-31 | 2005 | $779.66 | Payment | TENPENNY EARL L JR & |
| 2005-11-30 | 2005 | $280.09 | Payment | TENPENNY EARL L JR & |
| 2005-01-31 | 2004 | $779.66 | Payment | TENPENNY, EARL L JR & |
| 2005-01-31 | 2004 | $568.95 | Payment | TENPENNY, EARL L JR & |
| 2004-06-30 | 2003 | $257.25 | Payment | TENPENNY, EARL L JR & |
| 2004-01-31 | 2003 | $724.61 | Payment | TENPENNY, EARL L JR & |
| 2003-11-28 | 2003 | $257.25 | Payment | TENPENNY, EARL L JR & |
| 2003-08-29 | 2002 | $33.73 | Payment | TENPENNY, EARL L JR & |
| 2003-07-02 | 2002 | $257.26 | Payment | TENPENNY, EARL L JR & |
| 2003-01-31 | 2002 | $724.61 | Payment | TENPENNY, EARL L JR & |
| 2002-11-29 | 2002 | $257.26 | Payment | TENPENNY, EARL L JR & |
| 2002-01-31 | 2001 | $683.81 | Payment | TENPENNY, EARL L JR & |
| 2002-01-31 | 2001 | $508.10 | Payment | TENPENNY, EARL L JR & |
| 2001-01-29 | 2000 | $663.30 | Payment | TENPENNY, EARL L JR & |
| 2001-01-01 | 2000 | $509.87 | Payment | TENPENNY, EARL L JR & |
| 2000-01-31 | 1999 | $679.38 | Payment | TENPENNY, EARL L JR & |
| 1999-11-01 | 1999 | $480.46 | Payment | TENPENNY, EARL L JR & |
| 1998-12-15 | 1998 | $483.65 | Payment | TENPENNY, EARL L JR & |
| 1997-12-30 | 1997 | $186.15 | Payment | TENPENNY, EARL L JR & |
| 1997-12-30 | 1997 | $125.37 | Payment | TENPENNY, EARL L JR & |
| 1997-12-30 | 1997 | $89.22 | Payment | TENPENNY, EARL L JR & |
| 1997-12-30 | 1997 | $39.79 | Payment | TENPENNY, EARL L JR & |
| 1997-12-30 | 1997 | $6.61 | Payment | TENPENNY, EARL L JR & |
| 1996-12-06 | 1996 | $189.80 | Payment | TENPENNY, EARL L JR & |
| 1996-12-06 | 1996 | $125.66 | Payment | TENPENNY, EARL L JR & |
| 1996-12-06 | 1996 | $89.31 | Payment | TENPENNY, EARL L JR & |
| 1996-12-06 | 1996 | $40.15 | Payment | TENPENNY, EARL L JR & |
| 1996-12-06 | 1996 | $6.81 | Payment | TENPENNY, EARL L JR & |


