Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050630030010
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2023-01-20 | 2022 | $1,099.08 | Payment | DONALD GERBER |
| 2022-09-27 | 2021 | $10.00 | Payment | DONALD GERBER |
| 2022-05-09 | 2021 | $10.00 | Payment | MHR ENGINEERING LLC |
| 2022-01-28 | 2021 | $872.82 | Payment | DONALD GERBER |
| 2020-11-24 | 2020 | $630.57 | Payment | RAMIREZ SIMON V AND DOLORES |
| 2019-11-30 | 2019 | $468.52 | Payment | RAMIREZ SIMON V & DOLORES |
| 2019-03-06 | 2018 | $152.33 | Payment | RAMIREZ SIMON V AND DOLORES 1 |
| 2018-11-20 | 2018 | $304.65 | Payment | RAMIREZ SIMON V & DOLORES |
| 2018-11-20 | 2018 | ($304.65) | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-20 | 2018 | $304.65 | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-20 | 2018 | ($304.65) | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-08 | 2018 | $152.33 | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-08 | 2018 | ($516.21) | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-08 | 2018 | $211.56 | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-08 | 2018 | ($211.56) | Transfer | DELORES P RAMIREZ |
| 2018-11-08 | 2018 | $211.56 | Transfer | DELORES P RAMIREZ |
| 2018-11-08 | 2018 | ($211.56) | Transfer | RAMIREZ SIMON V & DOLORES |
| 2018-11-08 | 2018 | $516.21 | Payment | RAMIREZ SIMON V & DOLORES |
| 2017-12-26 | 2017 | $305.15 | Payment | RAMIREZ SIMON V & DOLORES |
| 2017-01-30 | 2016 | $167.73 | Payment | RAMIREZ SIMON V & DOLORES |
| 2016-12-28 | 2016 | $143.11 | Payment | RAMIREZ SIMON V & DOLORES |
| 2016-01-28 | 2015 | $63.29 | Payment | RAMIREZ SIMON V & DOLORES |
| 2016-01-28 | 2015 | $179.35 | Payment | RAMIREZ SIMON V & DOLORES |
| 2015-04-22 | 2015 | $100.57 | ALAMO TITLE COMPANY | |
| 2015-01-31 | 2014 | $179.98 | Payment | RAMIREZ SIMON V & DOLORES |
| 2015-01-23 | 2014 | $169.61 | Payment | RAMIREZ SIMON V & DOLORES |
| 2014-02-21 | 2013 | $186.05 | Payment | RAMIREZ SIMON V & DOLORES |
| 2014-01-27 | 2013 | $179.98 | Payment | RAMIREZ SIMON V & DOLORES |
| 2013-01-24 | 2012 | $179.98 | Payment | RAMIREZ SIMON V & DOLORES |
| 2012-12-26 | 2012 | $173.82 | Payment | RAMIREZ SIMON V & DOLORES |
| 2012-01-25 | 2011 | $180.61 | Payment | RAMIREZ SIMON V & DOLORES |
| 2011-12-30 | 2011 | $168.61 | Payment | RAMIREZ SIMON V & DOLORES |
| 2011-01-07 | 2010 | $162.52 | Payment | RAMIREZ SIMON V & DOLORES |
| 2011-01-06 | 2010 | $184.78 | Payment | RAMIREZ SIMON V & DOLORES |
| 2009-12-08 | 2009 | $159.12 | Payment | RAMIREZ SIMON V & DOLORES |
| 2009-12-08 | 2009 | $184.78 | Payment | RAMIREZ SIMON V & DOLORES |
| 2008-12-30 | 2008 | $158.46 | Payment | RAMIREZ SIMON V & DOLORES |
| 2008-12-30 | 2008 | $185.03 | Payment | RAMIREZ SIMON V & DOLORES |
| 2008-01-28 | 2007 | $178.08 | Payment | RAMIREZ SIMON V & DOLORES |
| 2008-01-16 | 2007 | $158.46 | Payment | RAMIREZ SIMON V & DOLORES |
| 2006-12-29 | 2006 | $163.93 | Payment | RAMIREZ SIMON V & DOLORES |
| 2006-12-01 | 2006 | $129.14 | Payment | RAMIREZ SIMON V & DOLORES |
| 2005-11-30 | 2005 | $195.36 | Payment | RAMIREZ SIMON V & DOLORES |
| 2005-11-30 | 2005 | $140.38 | Payment | RAMIREZ SIMON V & DOLORES |
| 2004-12-29 | 2004 | $195.36 | Payment | RAMIREZ, SIMON V & DOLORES |
| 2004-12-28 | 2004 | $142.58 | Payment | RAMIREZ, SIMON V & DOLORES |
| 2004-06-25 | 2003 | $62.42 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2004-01-07 | 2003 | $175.82 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2003-11-10 | 2003 | $62.42 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2003-01-21 | 2002 | $124.84 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2002-11-04 | 2002 | $175.82 | Payment | RAMIREZ, SIMON V & DELORES P |
| 2001-12-28 | 2001 | $165.92 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2001-11-01 | 2001 | $0.01 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2001-11-01 | 2001 | $121.02 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2000-11-30 | 2000 | $169.62 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 2000-11-30 | 2000 | $128.00 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1999-11-29 | 1999 | $173.73 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1999-11-01 | 1999 | $122.86 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1999-01-08 | 1998 | $124.83 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1997-12-29 | 1997 | $52.02 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1997-12-29 | 1997 | $35.03 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1997-12-29 | 1997 | $24.93 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1997-12-29 | 1997 | $11.12 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1997-12-29 | 1997 | $1.85 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1996-12-23 | 1996 | $53.04 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1996-12-23 | 1996 | $35.12 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1996-12-23 | 1996 | $24.96 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1996-12-23 | 1996 | $11.22 | Payment | RAMIREZ, RUDOLFO & FRANCES E |
| 1996-12-23 | 1996 | $1.90 | Payment | RAMIREZ, RUDOLFO & FRANCES E |


