Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050630001004
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-09-18 | 2004 | ($67.39) | Refunded | GUAJARDO, JOE A |
| 2007-09-14 | 2006 | ($59.21) | Refunded | J ANTHONY GUAJARDO |
| 2007-09-14 | 2006 | ($59.22) | Refunded | J ANTHONY GUAJARDO |
| 2007-09-07 | 2003 | ($32.78) | Refunded | J ANTHONY GUAJARDO |
| 2007-09-07 | 2003 | ($32.79) | Refunded | J ANTHONY GUAJARDO |
| 2007-09-07 | 2005 | ($66.35) | Refunded | J. ANTHONY GUAJARDO |
| 2007-08-28 | 2006 | ($150.35) | Refunded | GUAJARDO JOE A |
| 2007-08-28 | 2005 | ($104.36) | Refunded | GUAJARDO JOE A |
| 2007-08-28 | 2004 | ($104.36) | Refunded | GUAJARDO, JOE A |
| 2007-08-28 | 2003 | ($128.87) | Refunded | GUAJARDO, JOE A |
| 2007-08-28 | 2002 | ($4.43) | Refunded | GUAJARDO, JOE A |
| 2007-05-31 | 2006 | $59.21 | Payment | J ANTHONY GUAJARDO |
| 2007-01-31 | 2006 | $150.35 | Payment | GUAJARDO JOE A |
| 2006-11-22 | 2006 | $59.22 | Payment | J ANTHONY GUAJARDO |
| 2006-06-13 | 2005 | $66.35 | Transfer | J. ANTHONY GUAJARDO |
| 2006-06-13 | 2005 | ($66.35) | Transfer | GUAJARDO JOE A |
| 2006-06-13 | 2005 | $33.17 | Payment | GUAJARDO JOE A |
| 2006-06-13 | 2002 | $2.34 | Payment | GUAJARDO JOE A |
| 2006-05-22 | 2005 | $104.36 | Payment | GUAJARDO JOE A |
| 2005-11-16 | 2005 | $33.18 | Payment | GUAJARDO JOE A |
| 2005-05-20 | 2004 | $104.36 | Payment | GUAJARDO, JOE A |
| 2005-05-20 | 2003 | $6.74 | Payment | GUAJARDO, JOE A |
| 2004-10-21 | 2004 | $67.39 | Payment | GUAJARDO, JOE A |
| 2004-10-18 | 2003 | $122.13 | Payment | GUAJARDO, JOE A |
| 2004-05-19 | 2003 | $32.78 | Payment | J ANTHONY GUAJARDO |
| 2003-11-14 | 2003 | $32.79 | Payment | J ANTHONY GUAJARDO |
| 2003-09-29 | 2002 | $4.43 | Payment | GUAJARDO, JOE A |
| 2002-11-30 | 1996 | $0.03 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2002-11-30 | 1997 | $0.03 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2002-11-30 | 1998 | $0.03 | BEXAR COUNTY SHERIFF'S DEPT |


