Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050630000872

Date Paid Roll Year Amount Description Payer
2020-12-31 2020 $3,088.45   Payment DJ JORDAN FUNDING LLC
2020-03-02 2019 $10.00   Payment JOE GONZALEZ
2019-12-31 2019 $3,181.31   Payment DJ JORDAN FUNDING, LLC
2019-02-19 2018 $3,035.52   Payment MORALES FELICITAS
2018-06-28 2017 $3,261.99   Payment MORALES FELICITAS
2017-06-15 2016 $1,534.04   Payment MORALES FELICITAS
2017-01-31 2016 $1,563.35   Payment MORALES FELICITAS
2016-02-29 2015 $1,334.88   Payment MORALES FELICITAS
2016-02-10 2015 $1,461.05   Payment MORALES FELICITAS
2015-03-26 2014 $1,329.83   Payment INDEPENDENCE TITLE COMPANY
2015-03-25 2014 $1,411.12   Payment INDEPENDENCE TITLE COMPANY
2015-01-05 2014 ($8.88)   Refunded CHAPTER 13 TRUSTEE
2014-12-29 2014 $8.88   Transfer CHAPTER 13 TRUSTEE
2014-12-29 2014 ($8.88)   Transfer CHAPTER 13 TRUSTEE
2014-11-10 2009 $87.06   Payment CHAPTER 13 TRUSTEE
2014-11-04 2014 $8.88   CHAPTER 13 TRUSTEE
2014-11-04 2009 $0.93   Payment CHAPTER 13 TRUSTEE
2014-10-03 2009 $124.16   Payment CHAPTER 13 TRUSTEE
2014-10-02 2009 $2.26   Payment CHAPTER 13 TRUSTEE
2014-09-05 2009 $123.77   Payment CHAPTER 13 TRUSTEE
2014-09-03 2009 $3.56   Payment CHAPTER 13 TRUSTEE
2014-08-31 2013 $1,250.00   Payment JOHNSON MARK A & REBECCA A
2014-08-05 2009 $9.62   Payment CHAPTER 13 TRUSTEE
2014-08-05 2009 $123.77   Payment CHAPTER 13 TRUSTEE
2014-06-30 2013 ($0.40)   Transfer JOHNSON MARK A & REBECCA A
2014-06-10 2009 $199.55   Payment CHAPTER 13 TRUSTEE
2014-06-04 2009 $6.90   Payment CHAPTER 13 TRUSTEE
2014-05-06 2009 $75.79   Payment CHAPTER 13 TRUSTEE
2014-05-05 2009 $7.65   Payment CHAPTER 13 TRUSTEE
2014-04-03 2009 $8.39   Payment CHAPTER 13 TRUSTEE
2014-04-03 2009 $75.78   Payment CHAPTER 13 TRUSTEE
2014-04-02 2013 $4.11   Transfer Rebecca Johnson
2014-04-02 2013 ($4.11)   Transfer Rebecca Johnson
2014-03-29 2013 $1,295.89   Transfer Rebecca Johnson
2014-03-29 2013 ($1,295.89)   Transfer Rebecca Johnson
2014-03-29 2013 $1,300.00   Payment Rebecca Johnson
2014-03-07 2008 $9.12   Payment CHAPTER 13 TRUSTEE
2014-03-05 2009 $75.78   Payment CHAPTER 13 TRUSTEE
2014-02-06 2009 $75.78   Payment CHAPTER 13 TRUSTEE
2014-01-16 2009 $123.76   Payment CHAPTER 13 TRUSTEE
2014-01-07 2008 $11.07   Payment CHAPTER 13 TRUSTEE
2013-12-05 2008 $12.29   Payment CHAPTER 13 TRUSTEE
2013-12-05 2009 $123.76   Payment CHAPTER 13 TRUSTEE
2013-11-13 2008 $13.50   Payment CHAPTER 13 TRUSTEE
2013-11-12 2009 $18.75   Payment CHAPTER 13 TRUSTEE
2013-11-12 2008 $105.01   Payment CHAPTER 13 TRUSTEE
2013-10-08 2008 $14.69   Transfer CHAPTER 13 TRUSTEE
2013-10-08 2008 ($14.69)   Transfer UNKOWN FIDO
2013-10-08 2008 $14.69   Payment UNKOWN FIDO
2013-10-03 2008 $123.76   Payment CHAPTER 13 TRUSTEE
2013-09-11 2008 $44.46   Payment CHAPTER 13 TRUSTEE
2013-09-03 2008 $53.02   Payment CHAPTER 13 TRUSTEE
2013-06-10 2008 $53.50   Payment CHAPTER 13 TRUSTEE
2013-06-07 2008 $15.25   Payment CHAPTER 13 TRUSTEE
2013-05-09 2008 $15.67   Payment CHAPTER 13 TRUSTEE
2013-05-06 2008 $53.50   Payment CHAPTER 13 TRUSTEE
2013-04-11 2008 $177.52   Payment CHAPTER 13 TRUSTEE
2013-04-08 2008 $30.04   Payment CHAPTER 13 TRUSTEE
2013-03-25 2008 $36.10   Payment CHAPTER 13 TRUSTEE
2013-03-11 2008 $39.16   Payment CHAPTER 13 TRUSTEE
2013-01-31 2012 $1,218.60   Transfer JOHNSON MARK A & REBECCA A
2013-01-31 2012 ($1,218.60)   Transfer JOHNSON MARK A & REBECCA A
2013-01-31 2012 $1,218.60   Payment JOHNSON MARK A & REBECCA A
2013-01-31 2012 $1,081.23   Payment JOHNSON MARK A & REBECCA A
2012-12-14 2008 $36.29   Payment CHAPTER 13 TRUSTEE
2012-12-11 2008 $177.53   Payment CHAPTER 13 TRUSTEE
2012-11-16 2008 $39.15   Payment CHAPTER 13 TRUSTEE
2012-11-07 2008 $36.11   Payment CHAPTER 13 TRUSTEE
2012-08-09 2008 $19.28   Payment CHAPTER 13 TRUSTEE
2012-08-09 2008 $56.14   Payment CHAPTER 13 TRUSTEE
2012-07-11 2008 $157.80   Payment CHAPTER 13 TRUSTEE
2012-07-10 2008, 2009 $182.80   Payment CHAPTER 13 TRUSTEE
2012-06-25 2008 $57.72   Payment CHAPTER 13 TRUSTEE
2012-06-06 2008 $53.23   Payment CHAPTER 13 TRUSTEE
2012-05-22 2008 $38.59   Payment CHAPTER 13 TRUSTEE
2012-05-09 2008 $35.59   Payment CHAPTER 13 TRUSTEE
2012-04-04 2008 $57.72   Payment CHAPTER 13 TRUSTEE
2012-03-16 2008 $191.91   Payment CHAPTER 13 TRUSTEE
2012-02-01 2008 $53.23   Payment CHAPTER 13 TRUSTEE
2012-01-31 2011 $1,098.53   Transfer JOHNSON MARK A & REBECCA A
2012-01-31 2011 ($1,098.53)   Transfer JOHNSON MARK A & REBECCA A
2012-01-31 2011 $1,098.53   Payment JOHNSON MARK A & REBECCA A
2012-01-31 2011 $994.79   Payment JOHNSON MARK A & REBECCA A
2011-12-31 2008 $176.99   Payment CHAPTER 13 TRUSTEE
2011-12-07 2008 $44.86   Transfer CHAPTER 13 TRUSTEE
2011-12-07 2008 ($44.86)   Transfer CHAPTER 13 TRUSTEE
2011-12-07 2008 $44.86   Payment CHAPTER 13 TRUSTEE
2011-11-30 2008 $41.37   Payment CHAPTER 13 TRUSTEE
2011-01-27 2010 $0.03   Transfer JOHNSON MARK A & REBECCA A
2011-01-27 2010 ($0.03)   Transfer JOHNSON MARK A & REBECCA A
2011-01-27 2010 $986.36   Transfer JOHNSON MARK A & REBECCA A
2011-01-27 2010 ($986.36)   Transfer JOHNSON MARK A & REBECCA A
2011-01-27 2010 $986.39   Payment JOHNSON MARK A & REBECCA A
2011-01-27 2010 $933.83   Payment JOHNSON MARK A & REBECCA A
2010-12-29 2008 $81.16   Transfer CHAPTER 13 TRUSTEE
2010-12-29 2008 ($81.16)   Transfer CHAPTER 13 TRUSTEE
2010-12-29 2008 $81.16   Payment CHAPTER 13 TRUSTEE
2010-11-30 2008 $74.86   Payment CHAPTER 13 TRUSTEE
2009-11-25 2008 $44.86   Transfer CHAPTER 13 TRUSTEE
2009-11-25 2008 ($44.86)   Transfer CHAPTER 13 TRUSTEE
2009-11-25 2008 $81.16   Transfer CHAPTER 13 TRUSTEE
2009-11-25 2008 ($81.16)   Transfer CHAPTER 13 TRUSTEE
2009-11-01 2009 $84.58   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $132.36   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $130.62   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $124.56   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $209.45   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $74.51   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $73.78   Payment CHAPTER 13 TRUSTEE
2009-11-01 2009 $55.40   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $17.65   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $72.33   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $9.84   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $123.12   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $121.90   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $120.69   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $119.50   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $13.03   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $42.75   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $42.33   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $162.44   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $156.18   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $41.58   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 $40.40   Payment CHAPTER 13 TRUSTEE
2009-11-01 2008 ($57.72)   Reversal CHAPTER 13 TRUSTEE
2009-11-01 2008 $57.72   Payment CHAPTER 13 TRUSTEE
2009-07-31 2008 $116.36   Payment A TIMELESS DESIGN
2009-07-31 2008 $105.00   Payment A TIMELESS DESIGN
2009-06-29 2005 ($220.76)   Transfer JOHNSON MARK A & REBECCA A
2009-02-10 2007 $639.76   Payment JOHNSON MARK A & REBECCA A
2008-12-31 2007 $66.00   Payment JOHNSON MARK A & REBECCA A
2008-12-31 2007 ($60.00)   Reversal JOHNSON MARK A & REBECCA A
2008-12-31 2007 $60.00   Payment JOHNSON MARK A & REBECCA A
2008-11-30 2007 $65.81   Payment A TIMELESS DESIGN
2008-11-30 2008 ($65.81)   Reversal A TIMELESS DESIGN
2008-11-30 2008 $65.81   Payment A TIMELESS DESIGN
2008-10-28 2007 $200.00   Payment A TIMELESS DESIGN
2008-08-06 2007 $1,095.00   Payment JOHNSON MARK A & REBECCA A
2007-08-28 2006 $995.74   Payment A TIMELESS DESIGN
2007-07-25 2006 $1,043.71   Payment JOHNSON MARK A & REBECCA A
2006-01-31 2005 $348.10   Payment A TIMELESS DESIGN
2006-01-31 2005 $411.43   Payment JOHNSON MARK A & REBECCA A
2005-11-28 2005 $220.76   Payment JOHNSON MARK A & REBECCA A
2005-09-23 2004 $16.00   Payment BEANE, MORLEY B & GRACIE S
2004-11-19 2004 $614.50   Payment ALAMO TITLE CO
2004-11-12 2004 $0.40   Payment BEANE, MORLEY B & GRACIE S
2004-11-12 2004 $448.43   Payment BEANE, MORLEY B & GRACIE S
2003-12-12 2003 $614.50   Payment BEANE, MORLEY B & GRACIE S
2003-12-11 2003 $436.31   Payment BEANE, MORLEY B & GRACIE S
2002-11-19 2002 $614.50   Payment BEANE, MORLEY B & GRACIE S
2002-11-19 2002 ($428.34)   Reversal BEANE, MORLEY B & GRACIE S
2002-11-19 2002 $428.34   Payment BEANE, MORLEY B & GRACIE S
2002-11-19 2002 $428.34   Payment BEANE, MORLEY B & GRACIE S
2002-04-18 1999 ($2.87)   Transfer BEANE, MORLEY B & GRACIE S
2001-11-06 2001 $579.90   Payment BEANE, MORLEY B & GRACIE S
2001-11-01 2001 $422.98   Payment BEANE, MORLEY B & GRACIE S
2000-12-06 2000 $424.05   Payment BEANE, MORLEY B & GRACIE S
2000-12-01 2000 $322.96   Payment BEANE, MORLEY B & GRACIE S
1999-11-12 1999 $434.33   Payment PETTICOAT JUNCTION
1999-11-01 1999 $307.16   Payment BEANE, MORLEY B & GRACIE S
1999-10-31 1999 ($307.16)   Reversal BEANE, MORLEY B & GRACIE S
1999-10-31 1999 $307.16   Payment BEANE, MORLEY B & GRACIE S
1998-10-19 1998 $306.33   Payment BEANE, MORLEY B &
1997-11-17 1997 $131.07   Payment BEANE, MORLEY B & GRACIE S
1997-11-17 1997 $88.27   Payment BEANE, MORLEY B & GRACIE S
1997-11-17 1997 $62.82   Payment BEANE, MORLEY B & GRACIE S
1997-11-17 1997 $28.01   Payment BEANE, MORLEY B & GRACIE S
1997-11-17 1997 $4.65   Payment BEANE, MORLEY B & GRACIE S
1997-01-21 1996 $133.64   Payment BEANE, MORLEY B & GRACIE S
1997-01-21 1996 $88.48   Payment BEANE, MORLEY B & GRACIE S
1997-01-21 1996 $62.89   Payment BEANE, MORLEY B & GRACIE S
1997-01-21 1996 $28.27   Payment BEANE, MORLEY B & GRACIE S
1997-01-21 1996 $4.79   Payment BEANE, MORLEY B & GRACIE S