Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050630000168

Date Paid Roll Year Amount Description Payer
2026-01-31 2025 $534.60   Payment CHAN DAVILA
2024-12-10 2024 $513.43   Payment HALL KARLA
2023-10-27 2023 $495.40   Payment HALL BOBBIE
2022-10-31 2022 $488.71   Payment HALL BOBBIE
2021-10-31 2021 $432.92   Payment HALL BOBBIE
2020-11-12 2020 $437.85   Payment HALL BOBBIE
2019-10-17 2019 $440.75   Payment HALL BOBBIE
2018-10-29 2018 $439.49   Payment HALL BOBBIE
2017-11-15 2017 $418.28   Payment HALL BOBBIE
2017-05-20 2013 $0.30   Transfer HALL BOBBIE
2016-10-31 2016 $163.56   Payment HALL BOBBIE
2016-10-31 2016 $191.69   Payment BOB HALL MOTORS
2015-11-10 2015 $185.17   Payment BOB HALL MOTORS
2015-10-29 2015 $169.17   Payment HALL BOBBIE
2014-10-30 2014 $130.53   Payment BOB HALL MOTORS
2014-10-21 2014 $123.00   Payment HALL BOBBIE
2014-06-30 2013 ($0.30)   Transfer HALL BOBBIE
2014-06-30 2013 ($0.30)   Transfer BOB HALL MOTORS
2013-11-04 2013 $130.83   Payment BOB HALL MOTORS
2013-10-30 2013 $126.10   Payment HALL BOBBIE
2012-10-23 2012 $126.06   Payment HALL BOBBIE
2012-10-22 2012 $130.53   Payment BOB HALL MOTORS
2011-11-01 2011 $130.99   Payment BOB HALL MOTORS
2011-10-12 2011 $122.28   Payment HALL BOBBIE
2010-11-16 2010 $117.87   Payment HALL BOBBIE
2010-11-15 2010 $134.01   Payment HALL BOBBIE
2009-10-30 2009 $115.40   Payment HALL BOBBIE
2009-10-28 2009 $134.01   Payment HALL BOBBIE
2008-11-10 2008 $114.92   Payment HALL BOBBIE
2008-11-06 2008 $134.19   Payment HALL BOBBIE
2007-11-06 2007 $114.93   Payment HALL BOBBIE
2007-11-02 2007 $129.16   Payment HALL BOBBIE
2006-11-30 2006 $134.43   Payment HALL BOBBIE
2006-11-09 2006 $170.63   Payment HALL BOBBIE
2005-11-09 2005 $158.06   Payment HALL BOBBIE
2005-11-09 2005 $113.56   Payment HALL BOBBIE
2004-12-10 2004 $158.06   Payment BOB HALL MOTORS
2004-10-12 2004 $115.34   Payment HALL, BOBBIE
2003-11-04 2003 $158.06   Payment HALL, BOBBIE
2003-11-04 2003 $112.22   Payment HALL, BOBBIE
2002-12-11 2002 $158.06   Payment HALL, BOBBIE
2002-11-07 2002 $110.16   Payment HALL, BOBBIE
2001-12-14 2001 $149.16   Payment HALL, BOBBIE
2001-12-01 2001 $109.81   Payment HALL, BOBBIE
2000-11-06 2000 $146.85   Payment HALL, BOBBIE
2000-11-01 2000 $110.81   Payment HALL, BOBBIE
1999-12-08 1999 $150.41   Payment BOB HALL MOTORS
1999-11-01 1999 $106.37   Payment HALL, BOBBIE
1998-10-29 1998 $106.08   Payment HALL, BOBBIE
1997-11-14 1997 $45.39   Payment HALL, BOBBIE
1997-11-14 1997 $30.57   Payment HALL, BOBBIE
1997-11-14 1997 $21.76   Payment HALL, BOBBIE
1997-11-14 1997 $9.70   Payment HALL, BOBBIE
1997-11-14 1997 $1.61   Payment HALL, BOBBIE
1996-11-18 1996 $46.28   Payment HALL, BOBBIE
1996-11-18 1996 $30.64   Payment HALL, BOBBIE
1996-11-18 1996 $21.78   Payment HALL, BOBBIE
1996-11-18 1996 $9.79   Payment HALL, BOBBIE
1996-11-18 1996 $1.66   Payment HALL, BOBBIE