Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050630000165

Date Paid Roll Year Amount Description Payer
2026-01-31 2025 $3,566.90   Payment CHAN DAVILA
2024-12-10 2024 $3,450.86   Payment HALL KARLA
2023-10-27 2023 $3,350.74   Payment HALL BOBBIE
2022-10-31 2022 $3,284.55   Payment HALL BOBBIE
2021-10-31 2021 $3,051.89   Payment HALL BOBBIE
2020-11-12 2020 $3,035.98   Payment HALL BOBBIE
2019-10-17 2019 $3,060.35   Payment HALL BOBBIE
2018-10-29 2018 $3,043.08   Payment HALL BOBBIE
2017-11-15 2017 $2,947.49   Payment HALL BOBBIE
2016-10-31 2016 $1,326.78   Payment HALL BOBBIE
2016-10-31 2016 $1,554.97   Payment BOB HALL MOTORS
2015-11-10 2015 $1,432.92   Payment BOB HALL MOTORS
2015-10-29 2015 $1,309.18   Payment HALL BOBBIE
2014-10-30 2014 $1,130.01   Payment BOB HALL MOTORS
2014-10-21 2014 $1,064.91   Payment HALL BOBBIE
2013-11-04 2013 $1,107.85   Payment BOB HALL MOTORS
2013-10-30 2013 $1,070.33   Payment HALL BOBBIE
2012-10-23 2012 $1,069.99   Payment HALL BOBBIE
2012-10-22 2012 $1,107.85   Payment BOB HALL MOTORS
2011-11-01 2011 $1,089.95   Payment BOB HALL MOTORS
2011-10-12 2011 $1,017.56   Payment HALL BOBBIE
2010-11-16 2010 $980.81   Payment HALL BOBBIE
2010-11-15 2010 $1,115.10   Payment HALL BOBBIE
2009-10-30 2009 $960.29   Payment HALL BOBBIE
2009-10-28 2009 $1,115.10   Payment HALL BOBBIE
2008-11-10 2008 $956.33   Payment HALL BOBBIE
2008-11-06 2008 $1,116.62   Payment HALL BOBBIE
2007-11-06 2007 $918.86   Payment HALL BOBBIE
2007-11-02 2007 $1,032.54   Payment HALL BOBBIE
2006-11-21 2006 $941.36   Payment HALL BOBBIE
2006-11-09 2006 $1,194.93   Payment HALL BOBBIE
2005-11-09 2005 $1,253.86   Payment HALL BOBBIE
2005-11-09 2005 $900.89   Payment HALL BOBBIE
2004-12-10 2004 $1,253.86   Payment BOB HALL MOTORS
2004-10-12 2004 $915.01   Payment HALL, BOBBIE
2003-12-16 2003 $1,253.86   Payment HALL, BOBBIE
2003-11-04 2003 $890.28   Payment HALL, BOBBIE
2002-12-11 2002 $1,065.60   Payment HALL, BOBBIE
2002-11-07 2002 $742.79   Payment HALL, BOBBIE
2001-12-14 2001 $1,005.60   Payment HALL, BOBBIE
2001-12-01 2001 $740.35   Payment HALL, BOBBIE
2000-11-06 2000 $990.00   Payment HALL, BOBBIE
2000-11-01 2000 $747.05   Payment HALL, BOBBIE
1999-12-08 1999 $577.98   Payment BOB HALL MOTORS
1999-11-01 1999 $408.74   Payment HALL, BOBBIE
1998-10-29 1998 $407.64   Payment HALL, BOBBIE
1997-11-14 1997 $174.42   Payment HALL, BOBBIE
1997-11-14 1997 $117.47   Payment HALL, BOBBIE
1997-11-14 1997 $83.60   Payment HALL, BOBBIE
1997-11-14 1997 $37.28   Payment HALL, BOBBIE
1997-11-14 1997 $6.19   Payment HALL, BOBBIE
1996-11-18 1996 $177.84   Payment HALL, BOBBIE
1996-11-18 1996 $117.74   Payment HALL, BOBBIE
1996-11-18 1996 $83.68   Payment HALL, BOBBIE
1996-11-18 1996 $37.62   Payment HALL, BOBBIE
1996-11-18 1996 $6.38   Payment HALL, BOBBIE