Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622070050
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $6,089.78 | Payment | FREEDOM MORTGAGE |
| 2024-12-23 | 2024 | $6,210.88 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2024-01-12 | 2023 | $2,303.98 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2022-12-28 | 2022 | $3,635.80 | Payment | CREDIT HUMAN HOME MORTGAGE |
| 2021-12-20 | 2021 | $3,653.18 | Payment | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2021-02-26 | 2020 | $10.00 | Payment | TAX CERTIFICATES.COM |
| 2020-12-18 | 2020 | $3,613.19 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2019-12-18 | 2019 | $3,575.73 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2018-12-26 | 2018 | $3,524.14 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2017-12-19 | 2017 | $3,561.76 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $1,863.74 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-11 | 2016 | $1,647.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2015-12-21 | 2015 | $1,914.83 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-07 | 2015 | $1,647.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2014-12-18 | 2014 | $1,950.88 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-09 | 2014 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-12-27 | 2013 | $1,906.99 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-15 | 2013 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-01-04 | 2012 | $1,748.95 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2012-12-16 | 2012 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2011-12-22 | 2011 | $1,718.02 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-18 | 2011 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2010-12-27 | 2010 | $1,645.78 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-15 | 2010 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2009-12-22 | 2009 | $1,742.18 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-19 | 2009 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2008-12-18 | 2008 | $1,781.03 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-12-16 | 2008 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2008-04-23 | 2006, 2007 | $36.57 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-04-22 | 2006 | $5.48 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-26 | 2007 | $1,741.43 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-24 | 2007 | $1,789.15 | Payment | WELLS FARGO HOME MORTGAGE |
| 2007-01-08 | 2006 | $1,664.36 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2006-12-27 | 2006 | $2,075.92 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $2,265.29 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $1,788.91 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2004-12-11 | 2004 | $300.14 | Payment | WELLS FARGO HOME MORTGAGE |
| 2004-11-05 | 2004 | $219.03 | Payment | WELLS FARGO HOME MTGE (HK) |


