Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050622040030

Date Paid Roll Year Amount Description Payer
2026-01-24 2025 $237.30   Payment SERAFIN GOMEZ
2025-08-03 2024 $296.78   Payment SERAFIN GOMEZ
2025-06-26 2024 $277.41   Payment SERAFIN GOMEZ
2025-05-22 2024 $277.41   Payment SERAFIN GOMEZ
2025-04-18 2024 $277.41   Payment SERAFIN GOMEZ
2025-03-31 2024 $277.41   Payment SERAFIN GOMEZ
2025-02-26 2024 $277.41   Payment SERAFIN GOMEZ
2025-01-26 2024 $277.41   Payment SERAFIN GOMEZ
2024-12-18 2024 $277.41   Payment SERAFIN GOMEZ
2024-11-18 2024 $277.41   Payment SERAFIN GOMEZ
2024-10-19 2024 $277.41   Payment SERAFIN GOMEZ
2024-07-17 2023 $268.56   Payment SERAFIN GOMEZ
2024-06-17 2023 $268.52   Payment SERAFIN GOMEZ
2024-05-18 2023 $268.52   Payment SERAFIN GOMEZ
2024-04-18 2023 $268.52   Payment SERAFIN GOMEZ
2024-03-18 2023 $268.52   Payment SERAFIN GOMEZ
2024-02-18 2023 $268.52   Payment SERAFIN GOMEZ
2024-01-18 2023 $268.52   Payment SERAFIN GOMEZ
2023-12-18 2023 $268.52   Payment SERAFIN GOMEZ
2023-11-20 2023 $268.52   Payment SERAFIN GOMEZ
2023-10-23 2023 $268.52   Payment SERAFIN GOMEZ
2023-01-31 2022 $30.00   Payment SERAFIN GOMEZ
2023-01-24 2022 $4,016.29   Payment GOMEZ SERAFIN
2023-01-15 2022 ($4,016.29)   Reversal SERAFIN GOMEZ
2023-01-15 2022 $4,016.29   Payment SERAFIN GOMEZ
2022-01-04 2021 $4,033.65   Payment SERAFIN GOMEZ
2021-06-30 2020 $1,994.93   Payment GOMEZ SERAFIN
2020-11-24 2020 $1,994.94   Payment GOMEZ SERAFIN & ALICIA
2020-01-16 2019 $3,952.67   Payment SERAFIN ALICIA GOMEZ
2018-11-14 2018 $3,902.20   Payment SERAFIN ALICIA GOMEZ
2018-06-07 2017 $1,970.06   Payment ALICIA @ SERAFIN GOMEZ
2017-11-20 2017 $1,970.06   Payment SERAFIN ALICIA GOMEZ
2017-06-13 2016 $798.55   Payment SERAFIN ALICIA GOMEZ
2017-03-22 2016 $1,430.79   Payment GOMEZ SERAFIN & ALICIA
2017-01-05 2016 $525.93   Payment GOMEZ SERAFIN & ALICIA
2016-10-24 2016 $1,041.06   Payment GOMEZ SERAFIN & ALICIA
2015-12-21 2015 $2,136.02   Payment CITIMORTGAGE, INC.
2015-12-19 2015 $2,013.99   Payment CITIMORTGAGE, INC
2014-12-22 2014 $2,152.75   Payment CITIMORTGAGE, INC.
2014-12-20 2014 $2,103.59   Payment CITIMORTGAGE, INC
2013-12-27 2013 $2,007.40   Payment CITIMORTGAGE, INC
2013-12-20 2013 $2,113.76   Payment CITIMORTGAGE, INC.
2012-12-15 2012 $2,153.46   Payment CITIMORTGAGE, INC
2012-12-11 2012 $2,079.87   Payment CITIMORTGAGE, INC.
2012-01-31 2011 $2,034.57   Payment DRH INC. TEXAS DISB ACCT.
2012-01-30 2011 $2,179.32   Payment CONTINENTAL HOMES OF TEXAS LP
2011-01-31 2010 $1,977.58   Payment DRH INC. TEXAS DISB ACCT.
2011-01-29 2010 $2,248.34   Payment DRH INC
2010-01-31 2009 $2,090.81   Payment DRH INC. TEXAS DISB ACCT.
2010-01-29 2009 $2,427.85   Payment DRH INC
2009-01-20 2008 $2,471.89   Payment DRH INC
2009-01-16 2008 $2,117.04   Payment DRH INC. TEXAS DISB ACCT.
2008-06-23 2007 $2,269.94   Payment D R HORTON INC
2008-05-30 2007 $1,984.89   Payment DHI TITLE OF CENTRAL TEXAS
2008-01-31 2007 $316.21   Payment DRH INC. TEXAS DISB ACCT.
2008-01-31 2007 $355.32   Payment D R HORTON
2007-01-30 2006 $1,972.69   Payment D.R. HORTON, INC AREA C3
2007-01-29 2006 $2,504.06   Payment D R HORTON INC
2006-01-31 2005 $2,481.43   Payment D R HORTON INC
2006-01-31 2005 $1,782.87   Payment D.R. HORTON, INC AREA C3
2005-01-31 2004 $1,810.56   Payment D.R. HORTON INC
2005-01-28 2004 $2,481.07   Payment D R HORTON INC