Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050622030470

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $6,197.23   Payment CENTRAL LOAN ADMINISTRATION
2024-12-23 2024 $6,256.61   Payment CENTRAL LOAN ADMINISTRATION
2023-12-20 2023 $6,370.71   Payment CENTRAL LOAN ADMINISTRATION
2022-12-30 2022 $4,112.11   Payment CENTRAL LOAN ADMINISTRATION
2022-08-08 2021 $1,104.54   Payment FRONTIER TITLE COMPANY - WH, LLC
2022-05-31 2021 $664.64   Payment KAREN MURRAY
2022-03-31 2021 $1,400.00   Payment KAREN MURRAY
2022-01-27 2021 $1,032.32   Payment KAREN MURRAY
2021-07-28 2020 $1,020.30   Payment MURRAY KAREN
2021-05-24 2020 $1,020.35   Payment MARY KAREN MURRAY
2021-03-31 2020 $1,020.35   Payment MURRAY KAREN
2021-01-31 2020 $1,020.35   Payment MURRAY KAREN
2020-07-28 2019 $1,010.93   Payment MURRAY KAREN
2020-05-31 2019 $1,011.00   Payment MURRAY KAREN
2020-03-18 2019 $1,011.00   Payment MURRAY KAREN
2020-01-27 2019 $1,011.00   Payment MURRAY KAREN
2019-07-22 2018 $1,009.06   Payment MURRAY KAREN
2019-05-30 2018 $988.26   Payment MURRAY KAREN
2019-03-20 2018 $998.26   Payment MURRAY KAREN
2019-01-04 2018 $998.26   Payment MURRAY KAREN
2018-07-23 2017 $1,006.10   Payment MURRAY KAREN
2018-05-30 2017 $1,006.15   Payment MURRAY KAREN
2018-03-22 2017 $1,006.15   Payment MURRAY KAREN
2018-01-24 2017 $1,006.15   Payment MURRAY KAREN
2017-07-31 2016 $492.43   Payment MURRAY KAREN
2017-05-26 2016 $492.53   Payment MURRAY KAREN
2017-05-19 2016 $669.35   Payment MURRAY KAREN
2017-03-29 2016 $334.67   Payment MURRAY KAREN
2017-01-23 2016 $984.97   Payment MURRAY KAREN
2017-01-23 2016 $1,004.02   Payment MURRAY KAREN
2016-01-31 2015 $2,023.82   Payment MURRAY KAREN
2016-01-15 2015 $2,008.04   Payment MURRAY KAREN
2015-01-26 2014 $2,084.74   Payment MURRAY KAREN
2015-01-20 2014 $2,150.04   Payment MURRAY KAREN
2014-01-29 2013 $2,179.20   Payment MURRAY KAREN
2014-01-28 2013 $2,279.73   Payment MURRAY KAREN
2012-10-17 2012 $2,068.93   Payment DHI TITLE COMPANY OF CENTRAL TEXAS
2012-10-17 2012 $1,961.66   Payment DHI TITLE CO OF CENTRAL TX
2012-01-27 2011 $1,986.99   Payment MURRAY KAREN
2012-01-26 2011 $2,024.83   Payment MURRAY KAREN
2011-01-20 2010 $2,042.79   Payment MURRAY KAREN
2011-01-19 2010 $1,961.77   Payment MURRAY KAREN
2010-02-01 2009 $2,075.94   Payment MURRAY KAREN
2010-01-29 2009 $0.03   Payment MURRAY KAREN
2010-01-29 2009 $2,223.00   Payment MURRAY KAREN
2009-01-23 2008 $2,091.63   Payment MURRAY KAREN
2009-01-16 2008 $2,254.78   Payment MURRAY KAREN
2008-03-04 2007 $151.17   Payment MURRAY KAREN
2008-02-08 2007 $2,119.94   Payment MURRAY KAREN
2007-11-13 2007 $2,046.02   Payment MURRAY KAREN
2007-08-13 2006 $243.17   Payment MURRAY KAREN
2007-07-16 2006 $1,221.97   Payment MURRAY KAREN
2007-06-12 2005 $2,370.07   Reversal MURRAY KAREN &
2007-06-07 2005 ($2,370.07)   Refunded MURRAY KAREN &
2007-02-09 2006 $1,716.39   Payment MURRAY KAREN &
2006-11-08 2006 $1,037.18   Payment MURRAY KAREN &
2006-05-25 2005 $195.34   Payment MURRAY KAREN &
2006-04-11 2005 $2,174.73   Payment MURRAY KAREN &
2006-02-06 2005 $1,711.73   Payment MURRAY KAREN &
2005-02-11 2004 $1,109.78   Payment MURRAY, KAREN &
2005-01-12 2004 $664.45   Payment MURRAY, KAREN &