Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622030460
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $4,122.49 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2024-12-23 | 2024 | $4,536.67 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2023-12-20 | 2023 | $4,060.15 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2022-12-30 | 2022 | $4,569.08 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2021-12-29 | 2021 | $4,610.01 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2020-12-24 | 2020 | $4,334.50 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2019-12-16 | 2019 | $4,387.41 | Payment | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
| 2018-12-31 | 2018 | $4,370.57 | Payment | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
| 2017-12-12 | 2017 | $4,239.32 | Payment | NATIONSTAR MORTGAGE LLC |
| 2016-12-28 | 2016 | $2,087.11 | Payment | NATIONSTAR MORTGAGE LLC |
| 2016-12-27 | 2016 | $2,067.94 | Payment | NATIONSTAR MORTGAGE LLC |
| 2015-12-08 | 2015 | $2,121.50 | Payment | NATIONSTAR MORTGAGE LLC |
| 2015-12-04 | 2015 | $1,998.08 | Payment | NATIONSTAR MORTGAGE LLC |
| 2015-10-05 | 2014 | ($161.15) | Refunded | NATIONSTAR MORTGAGE LLC |
| 2015-08-31 | 2014 | ($171.00) | Refunded | NATIONSTAR MORTGAGE LLC |
| 2014-12-22 | 2014 | $2,295.50 | Payment | NATIONSTAR MORTGAGE LLC |
| 2014-12-20 | 2014 | $2,255.06 | Payment | NATIONSTAR MORTGAGE LLC |
| 2013-12-27 | 2013 | $2,134.84 | Payment | NATIONSTAR MORTGAGE LLC |
| 2013-12-20 | 2013 | $2,236.87 | Payment | NATIONSTAR MORTGAGE LLC |
| 2012-12-17 | 2012 | $2,029.99 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2012-12-15 | 2012 | $1,921.33 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2011-12-31 | 2011 | $1,946.09 | Payment | DOVENMUEHLE MORTGAGE, INC |
| 2011-12-28 | 2011 | $1,986.65 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2011-07-14 | 2010 | ($28.04) | Refunded | DOVENMUEHLE MORTGAGE, INC. |
| 2011-06-16 | 2010 | ($219.45) | Refunded | TURNER CHARLIE L JR & |
| 2010-12-21 | 2010 | $1,943.08 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2010-12-16 | 2010 | $2,209.13 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2010-05-13 | 2009 | ($1,735.44) | Refunded | DOVENMUEHLE MORTGAGE, INC. |
| 2010-05-03 | 2009 | $1,735.44 | Transfer | DOVENMUEHLE MORTGAGE, INC. |
| 2010-05-03 | 2009 | ($1,735.44) | Transfer | DOVENMUEHLE MORTGAGE, INC. |
| 2010-01-26 | 2009 | $1,735.44 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2009-11-05 | 2009 | $1,735.44 | Payment | STEWART TITLE COMPANY |
| 2009-11-04 | 2009 | $1,668.03 | Payment | STEWART TITLE OF SAN ANTONIO |
| 2008-12-23 | 2008 | $1,835.63 | Payment | CITIMORTGAGE, INC. |
| 2008-12-17 | 2008 | $1,668.03 | Payment | CITIMORTGAGE, INC |
| 2007-12-31 | 2007 | $1,794.60 | Payment | CITIMORTGAGE INC (TAXES) |
| 2007-12-15 | 2007 | $1,668.03 | Payment | CITIMORTGAGE, INC |
| 2007-08-15 | 2006 | ($118.04) | Refunded | CITIMORTGAGE |
| 2007-08-07 | 2006 | $118.04 | Transfer | CITIMORTGAGE |
| 2007-08-07 | 2006 | ($118.04) | Transfer | CITIMORTGAGE INC (TAXES) |
| 2006-12-29 | 2006 | $118.04 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-29 | 2006 | $1,863.11 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-22 | 2005 | ($22.35) | Refunded | CITIMORTGAGE INC (TAXES) |
| 2006-12-17 | 2006 | ($205.75) | Refunded | CITIMORTGAGE, INC |
| 2006-12-17 | 2006 | $2,306.76 | Payment | CITIMORTGAGE, INC |
| 2006-11-08 | 2005 | ($177.60) | Refunded | MOORE CHARLES JR & |
| 2005-12-21 | 2005 | $1,798.47 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-12-15 | 2005 | $2,278.61 | Payment | CITIMORTGAGE, INC |
| 2004-12-27 | 2004 | $219.03 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-12-05 | 2004 | $300.14 | Payment | CITIMORTGAGE, INC |


