Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622030370
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $3,633.77 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2024-12-23 | 2024 | $4,417.44 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2023-12-20 | 2023 | $4,289.83 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2022-12-30 | 2022 | $5,428.53 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2021-12-29 | 2021 | $5,514.01 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2020-12-24 | 2020 | $5,452.16 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2019-12-16 | 2019 | $5,943.30 | Payment | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
| 2018-12-19 | 2018 | $5,932.81 | Payment | PACIFIC UNION FINANCIAL |
| 2017-12-12 | 2017 | $5,447.64 | Payment | PACIFIC UNION FINANCIAL |
| 2017-01-11 | 2016 | $2,311.31 | Payment | PACIFIC UNION FINANCIAL |
| 2016-12-28 | 2016 | $1,994.79 | Payment | PACIFIC UNION FINANCIAL |
| 2015-12-21 | 2015 | $2,377.50 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-07 | 2015 | $1,994.79 | Payment | WELLS FARGO HOME MORTGAGE |
| 2014-12-18 | 2014 | $2,432.90 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-09 | 2014 | $2,136.79 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-12-27 | 2013 | $2,290.43 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-15 | 2013 | $2,136.79 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-01-04 | 2012 | $2,121.33 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2012-12-16 | 2012 | $2,136.79 | Payment | WELLS FARGO HOME MORTGAGE |
| 2011-12-22 | 2011 | $2,326.55 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-18 | 2011 | $2,310.17 | Payment | WELLS FARGO HOME MORTGAGE |
| 2010-12-27 | 2010 | $2,243.84 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-15 | 2010 | $2,363.48 | Payment | WELLS FARGO HOME MORTGAGE |
| 2009-12-22 | 2009 | $2,409.56 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-19 | 2009 | $2,610.43 | Payment | WELLS FARGO HOME MORTGAGE |
| 2008-12-18 | 2008 | $2,433.91 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-12-16 | 2008 | $2,654.43 | Payment | WELLS FARGO HOME MORTGAGE |
| 2007-12-26 | 2007 | $2,378.03 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-24 | 2007 | $2,493.02 | Payment | WELLS FARGO HOME MORTGAGE |
| 2007-09-19 | 2006 | $16.00 | Payment | KING NORMA E |
| 2007-06-13 | 2006 | $16.00 | Payment | KING NORMA E |
| 2007-03-20 | 2006 | $16.00 | Payment | KING NORMA E |
| 2007-01-08 | 2006 | $2,274.74 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2006-12-27 | 2006 | $2,679.44 | Payment | WELLS FARGO HOME MORTGAGE |
| 2006-11-20 | 2006 | $16.00 | Payment | KING NORMA E |
| 2006-08-22 | 2005 | $16.00 | Payment | KING NORMA E |
| 2006-04-26 | 2005 | ($2,241.64) | Refunded | WELLS FARGO HOME MTGE (HK) |
| 2006-03-22 | 2005 | $2,241.64 | Transfer | WELLS FARGO HOME MTGE (HK) |
| 2006-03-22 | 2005 | ($2,241.64) | Transfer | WELLS FARGO HOME MTGE (HK) |
| 2005-12-30 | 2005 | $2,895.41 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $2,241.64 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2005-12-20 | 2005 | $2,241.64 | Payment | KING NORMA E |
| 2005-06-16 | 2004 | $251.88 | Payment | CONTINENTAL HOMES OF TX LP |
| 2004-12-11 | 2004 | $300.14 | Payment | WELLS FARGO HOME MORTGAGE |


