Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050622030230

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $2,119.56   Payment CENTRAL LOAN ADMINISTRATION
2024-12-23 2024 $2,593.59   Payment CENTRAL LOAN ADMINISTRATION
2023-12-20 2023 $2,516.17   Payment CENTRAL LOAN ADMINISTRATION
2022-12-30 2022 $3,529.20   Payment CENTRAL LOAN ADMINISTRATION
2021-12-29 2021 $3,597.76   Payment CENTRAL LOAN ADMINISTRATION
2020-12-24 2020 $3,556.31   Payment CENTRAL LOAN ADMINISTRATION
2019-12-16 2019 $3,611.15   Payment CENTRAL LOAN ADMINISTRATION
2018-12-19 2018 $4,029.85   Payment CITIMORTGAGE, INC.
2017-12-12 2017 $3,919.73   Payment CITIMORTGAGE, INC.
2016-12-28 2016 $1,916.15   Payment CITIMORTGAGE, INC
2016-12-27 2016 $1,922.06   Payment CITIMORTGAGE, INC.
2015-12-21 2015 $1,973.32   Payment CITIMORTGAGE, INC.
2015-12-19 2015 $1,835.92   Payment CITIMORTGAGE, INC
2014-12-22 2014 $1,992.69   Payment CITIMORTGAGE, INC.
2014-12-20 2014 $1,933.73   Payment CITIMORTGAGE, INC
2013-12-27 2013 $1,845.79   Payment CITIMORTGAGE, INC
2013-12-20 2013 $1,957.63   Payment CITIMORTGAGE, INC.
2012-12-15 2012 $1,658.56   Payment CITIMORTGAGE, INC
2012-12-11 2012 $1,776.20   Payment CITIMORTGAGE, INC.
2011-12-28 2011 $1,738.20   Payment CITIMORTGAGE, INC.
2011-12-17 2011 $1,679.96   Payment CITIMORTGAGE, INC
2010-12-21 2010 $1,691.79   Payment CITIMORTGAGE, INC.
2010-12-16 2010 $1,735.85   Payment CITIMORTGAGE, INC
2009-12-23 2009 $1,786.30   Payment CITIMORTGAGE, INC.
2009-12-23 2009 $1,886.68   Payment CITIMORTGAGE, INC
2008-12-23 2008 $1,807.44   Payment CITIMORTGAGE, INC.
2008-12-17 2008 $1,922.96   Payment CITIMORTGAGE, INC
2007-12-31 2007 $1,771.85   Payment CITIMORTGAGE INC (TAXES)
2007-12-15 2007 $1,811.85   Payment CITIMORTGAGE, INC
2006-12-29 2006 $1,672.86   Payment CITIMORTGAGE INC (TAXES)
2006-12-17 2006 $1,915.43   Payment CITIMORTGAGE, INC
2005-12-21 2005 $1,545.44   Payment CITIMORTGAGE INC (TAXES)
2005-12-15 2005 $1,926.43   Payment CITIMORTGAGE, INC
2004-12-27 2004 $777.62   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2004-12-05 2004 $1,065.60   Payment CITIMORTGAGE, INC