Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622030220
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $2,533.11 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2024-12-23 | 2024 | $3,274.68 | Payment | WELLS FARGO BANK 708 |
| 2023-12-28 | 2023 | $3,217.54 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2022-12-22 | 2022 | $4,514.22 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2021-12-17 | 2021 | $4,592.11 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2020-12-18 | 2020 | $4,529.47 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2019-12-18 | 2019 | $4,544.23 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2018-12-26 | 2018 | $4,502.21 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2017-12-19 | 2017 | $4,542.92 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $2,386.03 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-11 | 2016 | $2,459.90 | Payment | WELLS FARGO HOME MORTGAGE |
| 2015-12-21 | 2015 | $2,449.08 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-07 | 2015 | $2,356.63 | Payment | WELLS FARGO HOME MORTGAGE |
| 2014-12-18 | 2014 | $2,450.89 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-09 | 2014 | $2,419.94 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-12-27 | 2013 | $2,311.83 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-15 | 2013 | $2,212.43 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-01-04 | 2012 | $2,098.11 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2012-12-16 | 2012 | $1,991.87 | Payment | WELLS FARGO HOME MORTGAGE |
| 2011-12-22 | 2011 | $2,053.95 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-18 | 2011 | $2,018.16 | Payment | WELLS FARGO HOME MORTGAGE |
| 2010-12-27 | 2010 | $1,998.06 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-15 | 2010 | $2,084.04 | Payment | WELLS FARGO HOME MORTGAGE |
| 2009-12-22 | 2009 | $2,116.13 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-19 | 2009 | $2,269.70 | Payment | WELLS FARGO HOME MORTGAGE |
| 2008-12-18 | 2008 | $2,142.95 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-12-16 | 2008 | $2,314.70 | Payment | WELLS FARGO HOME MORTGAGE |
| 2007-12-26 | 2007 | $2,095.84 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-24 | 2007 | $2,175.91 | Payment | WELLS FARGO HOME MORTGAGE |
| 2007-01-08 | 2006 | $1,993.38 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2006-12-27 | 2006 | $2,322.30 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $2,372.38 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $1,865.84 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2004-12-11 | 2004 | $1,230.77 | Payment | WELLS FARGO HOME MORTGAGE |
| 2004-11-05 | 2004 | $898.15 | Payment | WELLS FARGO HOME MTGE (HK) |


