Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622030160
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-19 | 2025 | $4,040.88 | Payment | TYRONE ADAMS |
| 2025-01-25 | 2024 | $4,435.15 | Payment | TYRONE ADAMS |
| 2024-01-21 | 2023 | $3,997.33 | Payment | TYRONE ADAMS |
| 2023-01-20 | 2022 | $4,527.62 | Payment | TYRONE ADAMS |
| 2022-01-27 | 2021 | $4,587.07 | Payment | ADAMS TYRONE |
| 2021-01-25 | 2020 | $4,325.41 | Payment | ADAMS TYRONE |
| 2020-01-27 | 2019 | $4,383.53 | Payment | ADAMS TYRONE |
| 2019-01-30 | 2018 | $4,388.72 | Payment | ADAMS TYRONE |
| 2018-01-29 | 2017 | $4,268.74 | Payment | ADAMS TYRONE |
| 2017-01-30 | 2016 | $2,110.63 | Payment | ADAMS TYRONE |
| 2017-01-27 | 2016 | $2,088.01 | Payment | ADAMS TYRONE |
| 2016-01-25 | 2015 | $2,143.79 | Payment | ADAMS TYRONE |
| 2016-01-25 | 2015 | $2,022.51 | Payment | ADAMS TYRONE |
| 2015-01-26 | 2014 | $2,172.37 | Payment | ADAMS TYRONE |
| 2015-01-26 | 2014 | $2,124.39 | Payment | ADAMS TYRONE |
| 2014-01-28 | 2013 | $2,161.76 | Payment | ADAMS TYRONE |
| 2014-01-27 | 2013 | $2,057.09 | Payment | ADAMS TYRONE |
| 2013-01-09 | 2012 | $1,961.72 | Payment | ADAMS TYRONE |
| 2013-01-09 | 2012 | $1,850.65 | Payment | ADAMS TYRONE |
| 2012-01-24 | 2011 | $1,919.37 | Payment | ADAMS TYRONE |
| 2012-01-24 | 2011 | $1,874.02 | Payment | ADAMS TYRONE |
| 2011-01-25 | 2010 | $1,934.82 | Payment | ADAMS TYRONE |
| 2011-01-24 | 2010 | $1,866.81 | Payment | ADAMS TYRONE |
| 2010-01-22 | 2009 | $2,101.75 | Payment | ADAMS TYRONE |
| 2009-12-28 | 2009 | $1,971.50 | Payment | ADAMS TYRONE |
| 2009-01-12 | 2008 | $1,993.65 | Payment | ADAMS TYRONE |
| 2009-01-09 | 2008 | $2,140.37 | Payment | ADAMS TYRONE |
| 2008-01-03 | 2007 | $1,957.81 | Payment | ADAMS TYRONE |
| 2008-01-03 | 2007 | $2,020.81 | Payment | ADAMS, TYRONE |
| 2007-01-08 | 2006 | $1,811.40 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2006-12-27 | 2006 | $2,091.30 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $2,105.63 | Payment | WELLS FARGO HOME MORTGAGE |
| 2005-12-30 | 2005 | $1,674.20 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2004-12-11 | 2004 | $1,140.19 | Payment | WELLS FARGO HOME MORTGAGE |
| 2004-11-05 | 2004 | $832.06 | Payment | WELLS FARGO HOME MTGE (HK) |


