Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050622020090

Date Paid Roll Year Amount Description Payer
2018-05-21 2017 ($263.14)   Refunded BOK MORTGAGE
2017-12-12 2017 $3,098.15   Payment BOK MORTGAGE
2016-12-28 2016 $1,528.24   Payment CITIMORTGAGE, INC
2016-12-27 2016 $1,539.42   Payment CITIMORTGAGE, INC.
2015-12-21 2015 $1,582.16   Payment CITIMORTGAGE, INC.
2015-12-19 2015 $1,528.24   Payment CITIMORTGAGE, INC
2014-12-22 2014 $1,632.59   Payment CITIMORTGAGE, INC.
2014-12-20 2014 $1,670.24   Payment CITIMORTGAGE, INC
2013-12-27 2013 $1,741.55   Payment CITIMORTGAGE, INC
2013-12-20 2013 $1,856.91   Payment CITIMORTGAGE, INC.
2012-12-15 2012 $1,563.80   Payment CITIMORTGAGE, INC
2012-12-11 2012 $1,684.67   Payment CITIMORTGAGE, INC.
2011-12-28 2011 $1,648.09   Payment CITIMORTGAGE, INC.
2011-12-17 2011 $1,583.44   Payment CITIMORTGAGE, INC
2010-12-21 2010 $1,603.15   Payment CITIMORTGAGE, INC.
2010-12-16 2010 $1,635.05   Payment CITIMORTGAGE, INC
2009-12-23 2009 $1,690.41   Payment CITIMORTGAGE, INC.
2009-12-23 2009 $1,775.35   Payment CITIMORTGAGE, INC
2008-12-23 2008 $1,698.16   Payment CITIMORTGAGE, INC.
2008-12-17 2008 $1,795.36   Payment CITIMORTGAGE, INC
2008-07-08 2007 ($28.75)   Refunded CITIMORTGAGE INC (TAXES)
2008-06-16 2007 ($211.50)   Refunded DAVIS TERRY L &
2007-12-31 2007 $1,692.57   Payment CITIMORTGAGE INC (TAXES)
2007-12-15 2007 $1,901.95   Payment CITIMORTGAGE, INC
2006-12-29 2006 $1,596.34   Payment CITIMORTGAGE INC (TAXES)
2006-12-17 2006 $2,026.35   Payment CITIMORTGAGE, INC
2005-12-21 2005 $1,421.88   Payment CITIMORTGAGE INC (TAXES)
2005-12-15 2005 $1,979.00   Payment CITIMORTGAGE, INC
2004-12-27 2004 $1,443.79   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2004-12-05 2004 $1,978.46   Payment CITIMORTGAGE, INC