Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050622010100
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-02-11 | 2025 | $524.75 | Payment | PATRICK KEITH PERRY |
| 2026-01-12 | 2025 | $524.75 | Payment | PATRICK KEITH PERRY |
| 2025-12-16 | 2025 | $524.75 | Payment | PATRICK KEITH PERRY |
| 2025-11-20 | 2025 | $548.73 | Payment | PATRICK KEITH PERRY |
| 2025-10-29 | 2025 | $548.73 | Payment | PERRY PATRICK K |
| 2025-01-01 | 2024 | $5,297.79 | Payment | PATRICK KEITH PERRY |
| 2024-05-22 | 2023 | ($263.93) | Refunded | PERRY PATRICK K |
| 2024-05-22 | 2022 | ($286.20) | Refunded | PERRY PATRICK K |
| 2024-05-22 | 2021 | ($299.26) | Refunded | PERRY PATRICK K |
| 2024-01-21 | 2023 | $263.93 | Transfer | PERRY PATRICK K |
| 2024-01-21 | 2023 | ($263.93) | Transfer | PATRICK KEITH PERRY |
| 2024-01-21 | 2023 | $5,658.98 | Payment | PATRICK KEITH PERRY |
| 2022-12-31 | 2022 | $286.20 | Transfer | PERRY PATRICK K |
| 2022-12-31 | 2022 | ($286.20) | Transfer | PATRICK KEITH PERRY |
| 2022-12-31 | 2022 | $5,622.94 | Payment | PATRICK KEITH PERRY |
| 2021-12-29 | 2021 | $299.26 | Transfer | PERRY PATRICK K |
| 2021-12-29 | 2021 | ($299.26) | Transfer | CENTRAL LOAN ADMINISTRATION |
| 2021-12-29 | 2021 | $4,718.23 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2020-12-24 | 2020 | $4,473.39 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2019-12-16 | 2019 | $4,548.99 | Payment | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
| 2018-12-31 | 2018 | $4,571.67 | Payment | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
| 2017-12-12 | 2017 | $4,455.07 | Payment | NATIONSTAR MORTGAGE LLC |
| 2016-12-28 | 2016 | $2,360.82 | Payment | NATIONSTAR MORTGAGE LLC |
| 2016-12-27 | 2016 | $2,014.37 | Payment | NATIONSTAR MORTGAGE LLC |
| 2015-12-21 | 2015 | $2,069.56 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2015-12-19 | 2015 | $2,265.18 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2014-12-22 | 2014 | $2,096.68 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2014-12-20 | 2014 | $2,224.85 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2013-12-27 | 2013 | $2,145.20 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2013-12-20 | 2013 | $2,072.51 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2012-12-17 | 2012 | $1,741.65 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2012-12-15 | 2012 | $1,622.79 | Payment | DOVENMUEHLE MORTGAGE INC |
| 2012-01-30 | 2011 | $852.48 | Payment | GOLDSMITH MICHAEL E |
| 2012-01-30 | 2011 | $1,644.36 | Payment | GOLDSMITH MICHAEL E |
| 2011-11-29 | 2011 | $852.49 | Payment | GOLDSMITH MICHAEL E |
| 2011-01-11 | 2010 | $822.10 | Payment | GOLDSMITH MICHAEL E |
| 2011-01-06 | 2010 | $1,681.72 | Payment | GOLDSMITH MICHAEL E |
| 2010-10-28 | 2010 | $822.10 | Payment | GOLDSMITH MICHAEL E |
| 2010-01-31 | 2009 | $918.22 | Payment | GOLDSMITH MICHAEL E |
| 2010-01-05 | 2009 | $1,944.91 | Payment | GOLDSMITH MICHAEL E |
| 2009-10-29 | 2009 | $918.22 | Payment | GOLDSMITH MICHAEL E |
| 2008-12-23 | 2008 | $1,818.60 | Payment | CITIMORTGAGE, INC. |
| 2008-12-17 | 2008 | $1,936.00 | Payment | CITIMORTGAGE, INC |
| 2007-12-31 | 2007 | $1,782.89 | Payment | CITIMORTGAGE INC (TAXES) |
| 2007-12-15 | 2007 | $1,824.26 | Payment | CITIMORTGAGE, INC |
| 2006-12-29 | 2006 | $1,668.13 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-17 | 2006 | $1,909.44 | Payment | CITIMORTGAGE, INC |
| 2005-12-21 | 2005 | $1,497.85 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-12-15 | 2005 | $1,860.18 | Payment | CITIMORTGAGE, INC |
| 2004-12-27 | 2004 | $1,551.35 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-12-05 | 2004 | $2,125.87 | Payment | CITIMORTGAGE, INC |


