Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050595010020

Date Paid Roll Year Amount Description Payer
2026-02-13 2024 $800.00   Payment LILLIAN FLORES
2026-01-14 2024 $678.80   Payment LILLIAN FLORES
2025-12-12 2024 $700.00   Payment LILLIAN FLORES
2025-11-10 2023, 2024 $900.00   Payment LILLIAN FLORES
2025-10-01 2023 $1,000.00   Payment LILLIAN FLORES
2025-08-01 2023 $1,000.00   Payment LILLIAN FLORES
2024-12-30 2023 $200.00   Payment LILLIAN FLORES
2024-09-30 2023 $500.00   Payment LILLIAN FLORES
2023-09-26 2022 $2,677.06   Payment LILLIAN FLORES
2022-01-31 2021 $1,501.17   Payment LILLIAN FLORES
2021-01-11 2020 $1,266.09   Payment LILLIAN FLORES
2020-03-09 2019 $1,176.43   Payment DIAZ TRINIDAD
2019-02-08 2018 $93.87   Payment DIAZ TRINIDAD
2019-02-08 2018 $1,341.10   Payment DIAZ TRINIDAD
2018-01-26 2017 $1,155.92   Payment DIAZ TRINIDAD
2017-02-03 2016 $830.95   Payment DIAZ TRINIDAD
2015-12-29 2015 $615.05   Payment DIAZ TRINIDAD
2014-12-10 2014 $472.01   Payment DIAZ TRINIDAD
2014-01-31 2013 $475.36   Payment IVR_User
2013-01-30 2012 $380.04   Payment DIAZ TRINIDAD
2011-12-16 2011 $389.46   Payment DIAZ TRINIDAD
2010-12-17 2010 $389.10   Payment DIAZ TRINIDAD
2009-12-04 2009 $389.23   Payment DIAZ TRINIDAD
2008-12-04 2008 $387.65   Payment DIAZ TRINIDAD
2008-01-09 2007 $464.01   Payment DIAZ TRINIDAD
2007-05-31 2006 $699.27   Payment DIAZ TRINIDAD
2006-02-28 2005 $263.75   Payment FIRST AMERICAN TITLE INS
2006-02-28 2004 $358.46   Payment FIRST AMERICAN TITLE INS
2006-01-06 2005 $308.10   Payment TRI-CITY TEXAS MOBILE HOME SERVICE, INC.
2006-01-06 2004 $435.25   Payment TRI-CITY TEXAS MOBILE HOME SERVICE, INC.
2004-08-18 2003 $825.30   Payment FEY, VERNELL L
2004-08-18 2002 $908.46   Payment FEY, VERNELL L
2004-08-18 2001 $998.54   Payment FEY, VERNELL L
2004-08-18 2000 $1,118.67   Payment FEY, VERNELL L
2004-08-18 1999 $1,052.86   Payment FEY, VERNELL L
2004-08-18 1997 $169.23   Payment FEY, VERNELL L
2004-08-18 1996 $171.92   Payment FEY, VERNELL L
2004-08-18 1995 $146.40   Payment FEY, VERNELL L
2004-08-18 1994 $135.13   Payment FEY, VERNELL L
2004-08-18 1993 $135.82   Payment FEY, VERNELL L