Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050591000105
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-02-20 | 2024 | $5,400.27 | Payment | MARK L MARTINEZ |
| 2024-08-31 | 2023 | $6,933.69 | Payment | MARK MARTINEZ |
| 2023-01-31 | 2022 | $4,563.47 | Payment | MARK MARTINEZ |
| 2021-12-31 | 2021 | $4,548.14 | Payment | ROCKET MORTGAGE |
| 2020-12-24 | 2020 | $4,270.70 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2019-12-16 | 2019 | $4,264.21 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2018-12-19 | 2018 | $4,130.77 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2017-12-12 | 2017 | $3,823.84 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2016-12-27 | 2016 | $3,498.62 | Payment | CENTRAL LOAN ADMINISTRATION |
| 2015-12-29 | 2015 | $1,806.24 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2014-11-07 | 2014 | $1,784.14 | Payment | SCOTT JOHN V |
| 2013-11-19 | 2013 | $1,760.54 | Payment | SCOTT JOHN V |
| 2012-11-15 | 2012 | $1,769.50 | Payment | SCOTT JOHN V |
| 2011-11-10 | 2011 | $1,788.25 | Payment | SCOTT JOHN V |
| 2010-11-18 | 2010 | $1,791.55 | Payment | SCOTT JOHN V |
| 2009-11-03 | 2009 | $1,767.51 | Payment | SCOTT JOHN V |
| 2008-10-31 | 2008 | $1,735.57 | Payment | SCOTT JOHN V |
| 2007-11-20 | 2007 | $1,575.02 | Payment | SCOTT JOHN V |
| 2006-12-08 | 2006 | $1,525.96 | Payment | SCOTT JOHN V |
| 2005-12-16 | 2005 | $1,465.11 | Payment | SCOTT JOHN V |
| 2004-11-30 | 2004 | $1,385.34 | Payment | SCOTT, JOHN V |
| 2004-06-08 | 2003 | ($193.42) | Refunded | SCOTT, JOHN V |
| 2004-04-27 | 2003 | $193.42 | Transfer | SCOTT, JOHN V |
| 2004-04-27 | 2003 | ($193.42) | Transfer | SCOTT, JOHN V |
| 2004-03-16 | 2002 | ($186.95) | Refunded | SCOTT, JOHN V |
| 2003-12-31 | 2003 | $193.42 | Payment | SCOTT, JOHN V |
| 2003-12-31 | 2003 | $1,638.54 | Payment | SCOTT, JOHN V |
| 2002-10-31 | 2002 | $1,644.00 | Payment | SCOTT, JOHN V |
| 2001-11-01 | 2001 | $1,621.83 | Payment | SCOTT, JOHN V |


