Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050534110030

Date Paid Roll Year Amount Description Payer
2025-11-26 2025 $2,932.79   Payment DIAZ BERNARDINA
2025-01-22 2024 $2,884.31   Payment DIAZ BERNARDINA
2024-11-28 2024 $2,884.31   Payment DIAZ BERNARDINA
2024-01-20 2023 $2,909.07   Payment DIAZ BERNARDINA
2023-11-23 2023 $2,909.07   Payment DIAZ BERNARDINA
2023-01-12 2022 $3,256.63   Payment DIAZ BERNARDINA
2022-11-08 2022 $3,256.63   Payment DIAZ BERNARDINA
2021-11-13 2021 $4,945.61   Payment DIAZ BERNARDINA
2020-11-25 2020 $4,799.51   Payment SOFIA NAUPARI BOLANOS
2020-01-08 2019 $500.00   Payment DIAZ BERNARDINA
2019-12-14 2019 $1,495.10   Payment DIAZ BERNARDINA
2019-12-13 2019 $300.00   Payment DIAZ BERNARDINA
2019-11-26 2019 $1,000.00   Payment DIAZ BERNARDINA
2019-11-25 2019 $1,300.00   Payment DIAZ BERNARDINA
2018-11-27 2018 $474.80   Payment DIAZ BERNARDINA
2018-10-23 2018 $4,000.00   Payment DIAZ BERNARDINA
2017-10-31 2017 $303.93   Payment DIAZ BERNARDINA
2017-10-06 2017 $4,000.00   Payment DIAZ BERNARDINA
2017-01-23 2016 $1,153.70   Payment BEXAR COUNTY TAX A/C
2017-01-17 2016 ($1,153.70)   Refunded JUDSON ISD
2017-01-05 2016 $1,153.70   Transfer JUDSON ISD
2017-01-05 2016 ($1,153.70)   Transfer JUDSON ISD
2016-12-16 2016 $1,153.70   Transfer JUDSON ISD
2016-12-16 2016 ($1,153.70)   Transfer DIAZ BERNARDINA
2016-12-16 2016 $1,153.70   Payment DIAZ BERNARDINA
2016-12-16 2016 $925.76   Payment DIAZ BERNARDINA
2016-12-02 2016 $1,000.00   Payment DIAZ BERNARDINA
2016-11-30 2016 $1,000.00   Payment DIAZ BERNARDINA
2015-12-17 2015 $900.00   Payment DIAZ BERNARDINA
2015-12-14 2015 $1,825.69   Payment DIAZ BERNARDINA
2015-12-07 2015 $1,092.69   Payment DIAZ BERNARDINA
2014-11-03 2014 $1,829.56   Payment DIAZ BERNARDINA
2014-10-31 2014 $1,692.03   Payment DIAZ BERNARDINA
2013-11-15 2013 $631.79   Payment DIAZ BERNARDINA
2013-11-15 2013 $846.79   Payment DIAZ BERNARDINA
2013-10-25 2013 $1,554.36   Payment DIAZ BERNARDINA
2012-12-11 2012 $708.00   Payment DIAZ BERNARDINA
2012-11-20 2012 $400.00   Payment DIAZ BERNARDINA
2012-11-09 2012 $707.00   Payment DIAZ BERNARDINA
2012-10-25 2012 $500.07   Payment DIAZ BERNARDINA
2012-10-25 2012 $800.22   Payment DIAZ BERNARDINA
2012-01-18 2011 $485.58   Payment DIAZ BERNARDINA
2011-12-31 2011 $1,100.00   Payment DIAZ BERNARDINA
2011-11-14 2011 $831.13   Payment DIAZ BERNARDINA
2011-11-01 2011 $831.13   Payment DIAZ BERNARDINA
2011-01-13 2010 $322.17   Payment DIAZ BERNARDINA
2011-01-10 2010 $600.00   Payment DIAZ BERNARDINA
2010-12-16 2010 $200.00   Payment DIAZ BERNARDINA
2010-12-07 2010 $500.00   Payment DIAZ BERNARDINA
2010-11-15 2010 $1,670.50   Payment DIAZ BERNARDINA
2010-01-27 2009 $201.62   Payment DIAZ BERNARDINA
2009-12-31 2009 $300.00   Payment DIAZ BERNARDINA
2009-12-29 2009 $1,200.00   Payment DIAZ, BERNARDINA
2009-12-17 2009 $1,632.76   Payment DIAZ BERNARDINA
2009-01-13 2008 $320.06   Payment DIAZ BERNARDINA
2008-10-20 2008 $1,631.09   Payment DIAZ BERNARDINA
2008-10-20 2008 $1,400.00   Payment DIAZ BERNARDINA
2008-01-30 2007 $922.00   Payment DIAZ BERNARDINA
2008-01-09 2007 $498.03   Payment DIAZ BERNARDINA
2007-12-31 2007 $500.00   Payment DIAZ BERNARDINA
2007-12-31 2007 $600.00   Payment DIAZ BERNARDINA
2007-10-31 2007 $500.00   Payment DIAZ BERNARDINA
2007-09-24 2006 ($24.08)   Refunded NOVASTAR MTGE INC (BA/12)
2007-09-14 2006 ($245.40)   Refunded DIAZ BERNARDINA
2006-12-04 2006 $1,370.83   Payment NOVASTAR MTGE INC (BA/12)
2006-11-23 2006 $1,897.76   Payment NOVASTAR MORTGAGE INC
2005-12-03 2005 $767.23   Payment NOVASTAR MORTGAGE INC
2005-12-02 2005 $486.01   Payment NOVASTAR MTGE INC (BA/12)
2005-01-31 2004 $129.14   Payment CONTINENTAL HOMES OF
2005-01-28 2004 $206.02   Payment D R HORTON INC