Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050530000047
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-09-11 | 2005 | ($7,317.12) | Refunded | JUDSON I S D |
| 2006-08-30 | 2005 | ($4,868.05) | Refunded | COLUMBIA REALTY LTD |
| 2006-02-14 | 2005 | $232.96 | Payment | COLUMBIA REALTY LTD |
| 2006-02-14 | 2005 | $3,327.99 | Transfer | COLUMBIA REALTY LTD |
| 2006-01-31 | 2005 | $2,912.87 | Payment | COLUMBIA REALTY LTD |
| 2006-01-31 | 2005 | $4,404.25 | Payment | COLUMBIA REALTY LTD |
| 2006-01-31 | 2005 | $1,307.10 | Payment | COLUMBIA REALTY LTD |
| 2005-09-14 | 2004 | $10.00 | Payment | COLUMBIA REALTY LTD |
| 2005-06-16 | 2004 | $10.00 | Payment | MACINA BOSE COPELAND & ASSOCIATES |
| 2005-01-28 | 2004 | $7,317.12 | Payment | COLUMBIA REALTY LTD |
| 2005-01-28 | 2004 | $4,586.44 | Payment | COLUMBIA REALTY LTD |
| 2004-01-30 | 2003 | $4,520.05 | Payment | COLUMBIA REALTY LTD |
| 2004-01-29 | 2003 | $7,317.12 | Payment | COLUMBIA REALTY LIMITED |
| 2003-01-28 | 2002 | $7,324.22 | Payment | COLUMBIA REALTY LTD |
| 2002-10-25 | 2002 | $4,358.24 | Payment | COLUMBIA REALTY LTD |
| 2002-01-22 | 2001 | $6,911.82 | Payment | COLUMBIA REALTY LTD |
| 2001-10-31 | 2001 | $11.75 | Transfer | COLUMBIA REALTY LTD |
| 2001-10-31 | 2001 | ($4.36) | Transfer | COLUMBIA REALTY LTD |
| 2001-10-31 | 2001 | ($3.65) | Transfer | COLUMBIA REALTY LTD |
| 2001-10-31 | 2001 | ($2.78) | Transfer | COLUMBIA REALTY LTD |
| 2001-10-31 | 2001 | ($0.18) | Transfer | COLUMBIA REALTY LTD |
| 2001-10-01 | 2001 | $4,286.15 | Payment | COLUMBIA REALTY LTD |
| 2001-01-23 | 2000 | $4,544.10 | Payment | COLUMBIA REALTY LIMITED |
| 2000-10-01 | 2000 | $2,936.44 | Payment | COLUMBIA REALTY LTD |
| 2000-01-26 | 1999 | $4,654.26 | Payment | COLUMBIA REALTY LIMITED |
| 1999-10-01 | 1999 | $2,933.86 | Payment | COLUMBIA REALTY LTD |
| 1998-11-20 | 1998 | $3,863.61 | Payment | COLUMBIA REALTY LTD |
| 1997-11-14 | 1997 | $1,338.05 | Payment | COLUMBIA REALTY LTD |
| 1997-11-14 | 1997 | $1,236.49 | Payment | COLUMBIA REALTY LTD |
| 1997-11-14 | 1997 | $880.00 | Payment | COLUMBIA REALTY LTD |
| 1997-11-14 | 1997 | $392.40 | Payment | COLUMBIA REALTY LTD |
| 1997-11-14 | 1997 | $65.16 | Payment | COLUMBIA REALTY LTD |
| 1996-11-13 | 1996 | $837.21 | Payment | COLUMBIA REALTY LTD |
| 1996-11-13 | 1996 | $790.79 | Payment | COLUMBIA REALTY LTD |
| 1996-11-13 | 1996 | $562.06 | Payment | COLUMBIA REALTY LTD |
| 1996-11-13 | 1996 | $252.67 | Payment | COLUMBIA REALTY LTD |
| 1996-11-13 | 1996 | $42.84 | Payment | COLUMBIA REALTY LTD |


