Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050493020250

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $1,686.59   Payment CHASE
2024-12-23 2024 $2,198.84   Payment CHASE
2023-12-20 2023 $2,253.37   Payment CHASE
2022-12-30 2022 $3,407.36   Payment CHASE
2021-12-29 2021 $3,439.53   Payment CHASE
2020-12-24 2020 $3,408.42   Payment CHASE
2019-12-16 2019 $3,375.14   Payment CHASE
2018-12-19 2018 $3,861.61   Payment CHASE
2017-12-12 2017 $3,693.52   Payment CHASE
2016-12-27 2016 $3,538.74   Payment CHASE
2015-12-21 2015 $3,251.88   Payment CHASE
2014-12-22 2014 $3,138.03   Payment CHASE
2013-12-20 2013 $2,787.26   Payment CHASE
2012-12-11 2012 $2,944.72   Payment CHASE
2011-12-28 2011 $2,958.06   Payment CHASE
2010-12-21 2010 $2,989.04   Payment CHASE
2009-12-23 2009 $3,082.20   Payment CHASE
2008-12-23 2008 $3,086.60   Payment CHASE
2007-12-27 2007 $2,799.07   Payment BAC TAX SERVICES CORPORATION
2006-12-28 2006 $2,947.60   Payment BAC TAX SERVICES CORPORATION
2005-12-28 2005 $2,906.18   Payment BAC TAX SERVICES CORPORATION
2004-12-15 2004 $2,662.98   Payment BAC TAX SERVICES CORPORATION
2003-12-22 2003 $2,444.78   Payment WASHINGTON MUTUAL H/L(33/
2002-10-29 2002 $2,349.24   Payment WASHINGTON MUTUAL H/L(33/
2001-10-31 2001 $2,336.54   Payment TRANSAMERICA R E TAX 42
2000-10-31 2000 $2,500.74   Payment TRANSAMERICA R E TAX 42
1999-10-01 1999 $2,422.18   Payment WASHINGTON MUTUAL H/L(33/
1998-11-09 1998 $2,399.08   Payment HOMESIDE LENDING/S
1997-11-14 1997 $1,282.05   Payment HALFORD, DONALD R & PAMELA B
1997-11-14 1997 $428.27   Payment HALFORD, DONALD R & PAMELA B
1997-11-14 1997 $326.64   Payment HALFORD, DONALD R & PAMELA B
1997-11-14 1997 $232.47   Payment HALFORD, DONALD R & PAMELA B
1997-11-14 1997 $103.66   Payment HALFORD, DONALD R & PAMELA B
1997-11-14 1997 $16.67   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $1,402.86   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $423.35   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $327.40   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $232.70   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $104.61   Payment HALFORD, DONALD R & PAMELA B
1996-11-04 1996 $17.18   Payment HALFORD, DONALD R & PAMELA B