Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050493020190
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-12 | 2025 | $3,591.36 | Payment | JOSEPH JONES |
| 2025-04-16 | 2024 | ($1,501.66) | Refunded | TRUHOME SOLUTIONS LLC |
| 2025-01-10 | 2023 | ($1,427.75) | Refunded | JONES JOSEPH LEE |
| 2025-01-10 | 2022 | ($827.65) | Refunded | JONES JOSEPH LEE |
| 2024-12-20 | 2024 | $1,501.66 | Payment | TRUHOME SOLUTIONS LLC |
| 2024-12-20 | 2024 | ($1,501.66) | Transfer | TRUHOME SOLUTIONS LLC |
| 2024-12-20 | 2024 | $1,501.66 | Transfer | TRUHOME SOLUTIONS LLC |
| 2024-12-20 | 2024 | ($1,501.66) | Transfer | TRUHOME SOLUTIONS LLC |
| 2024-12-20 | 2024 | $1,501.66 | Payment | TRUHOME SOLUTIONS LLC |
| 2024-12-20 | 2024 | $3,979.63 | Payment | TRUHOME SOLUTIONS LLC |
| 2023-12-20 | 2023 | $1,427.75 | Transfer | JONES JOSEPH LEE |
| 2023-12-20 | 2023 | ($1,427.75) | Transfer | TRUHOME SOLUTIONS LLC |
| 2023-12-20 | 2023 | $5,770.28 | Payment | TRUHOME SOLUTIONS LLC |
| 2022-12-28 | 2022 | $827.65 | Transfer | JONES JOSEPH LEE |
| 2022-12-28 | 2022 | ($827.65) | Transfer | TRUHOME SOLUTIONS LLC |
| 2022-12-28 | 2022 | $5,793.22 | Payment | TRUHOME SOLUTIONS LLC |
| 2021-11-15 | 2021 | $4,552.72 | Payment | TRUHOME SOLUTIONS LLC |
| 2020-12-24 | 2020 | $2,940.95 | Payment | TRUHOME SOLUTIONS |
| 2019-12-16 | 2019 | $2,902.24 | Payment | FREEDOM MORTGAGE |
| 2018-10-17 | 2018 | $3,468.11 | Payment | ALAMO TITLE COMPANY |
| 2017-12-19 | 2017 | $3,315.14 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $3,069.32 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-09-14 | 2015 | ($477.45) | Refunded | WELLS FARGO HOME MTGE (HK) |
| 2015-12-21 | 2015 | $3,452.42 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-18 | 2014 | $3,250.94 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-27 | 2013 | $2,493.33 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-01-04 | 2012 | $2,615.10 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-22 | 2011 | $2,627.49 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-21 | 2010 | $2,654.79 | Payment | CITIMORTGAGE, INC. |
| 2009-12-23 | 2009 | $2,739.44 | Payment | CITIMORTGAGE, INC. |
| 2008-12-23 | 2008 | $2,743.75 | Payment | CITIMORTGAGE, INC. |
| 2007-12-31 | 2007 | $2,488.05 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-29 | 2006 | $2,621.61 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-12-21 | 2005 | $2,580.98 | Payment | CITIMORTGAGE INC (TAXES) |
| 2004-12-27 | 2004 | $2,362.21 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2003-12-01 | 2003 | $2,154.49 | Payment | PRINCIPAL RESIDENTIAL(7R/12) |
| 2003-05-16 | 2002 | ($294.41) | Refunded | JASSO, LILIA J |
| 2003-04-13 | 2002 | $294.41 | Transfer | JASSO, LILIA J |
| 2003-04-13 | 2002 | ($294.41) | Transfer | PRINCIPAL RESIDENTIAL(7R/12) |
| 2002-10-31 | 2002 | $2,402.15 | Payment | PRINCIPAL RESIDENTIAL(7R/12) |
| 2001-10-31 | 2001 | $2,295.17 | Payment | PRINCIPAL RESIDENTIAL(7R/12) |
| 2000-10-31 | 2000 | $2,415.74 | Payment | FLEET R E FUNDING 7K |
| 1999-10-01 | 1999 | $2,331.57 | Payment | FLEET MTGE CORP |
| 1998-10-28 | 1998 | $2,305.53 | Payment | FLEET MORTGAGE COR |
| 1997-11-14 | 1997 | $1,326.86 | Payment | ROBINSON, GERALD R & |
| 1997-11-14 | 1997 | $373.33 | Payment | ROBINSON, GERALD R & |
| 1997-11-14 | 1997 | $284.74 | Payment | ROBINSON, GERALD R & |
| 1997-11-14 | 1997 | $202.64 | Payment | ROBINSON, GERALD R & |
| 1997-11-14 | 1997 | $90.36 | Payment | ROBINSON, GERALD R & |
| 1997-11-14 | 1997 | $15.00 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $1,212.90 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $369.04 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $285.40 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $202.85 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $91.19 | Payment | ROBINSON, GERALD R & |
| 1996-10-21 | 1996 | $14.90 | Payment | ROBINSON, GERALD R & |


