Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050493000140
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-23 | 2025 | $1,555.36 | Payment | PARK DAVID WAYNE & |
| 2025-01-21 | 2024 | $2,314.83 | Payment | DAVID WAYNE PARK |
| 2024-01-04 | 2023 | $2,366.85 | Payment | PARK DAVID WAYNE & |
| 2022-12-06 | 2022 | $3,232.67 | Payment | PARK DAVID WAYNE & |
| 2021-11-05 | 2021 | $3,985.82 | Payment | PARK DAVID WAYNE & |
| 2020-10-31 | 2020 | $3,781.92 | Payment | PARK DAVID WAYNE & |
| 2019-11-30 | 2019 | $3,510.08 | Payment | PARK DAVID WAYNE & |
| 2018-11-05 | 2018 | $3,389.56 | Payment | PARK DAVID WAYNE & |
| 2017-12-19 | 2017 | $3,375.82 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $3,196.15 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-21 | 2015 | $2,933.91 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-18 | 2014 | $2,842.18 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-27 | 2013 | $2,522.34 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-01-04 | 2012 | $2,690.52 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-22 | 2011 | $2,702.87 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-27 | 2010 | $2,731.66 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-22 | 2009 | $2,784.07 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-12-18 | 2008 | $2,690.94 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-26 | 2007 | $2,495.75 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2006-12-08 | 2006 | $2,690.48 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2005-12-13 | 2005 | $2,578.44 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2004-12-28 | 2004 | $2,534.08 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2003-12-31 | 2003 | $2,382.38 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2002-10-29 | 2002 | $2,275.15 | Payment | BANK OF AMERICA (C5/12) |
| 2001-10-31 | 2001 | $2,068.62 | Payment | TRANSAMERICA R E TAX 42 |
| 2000-10-31 | 2000 | $2,215.17 | Payment | TRANSAMERICA R E TAX 42 |
| 1999-10-01 | 1999 | $2,146.55 | Payment | BANK OF AMERICA (GL/42) |
| 1998-11-09 | 1998 | $2,126.52 | Payment | NATIONS BANK MTGE |
| 1997-11-14 | 1997 | $1,365.28 | Payment | PARK, DAVID WAYNE & |
| 1997-11-14 | 1997 | $384.14 | Payment | PARK, DAVID WAYNE & |
| 1997-11-14 | 1997 | $292.98 | Payment | PARK, DAVID WAYNE & |
| 1997-11-14 | 1997 | $208.51 | Payment | PARK, DAVID WAYNE & |
| 1997-11-14 | 1997 | $92.98 | Payment | PARK, DAVID WAYNE & |
| 1997-11-14 | 1997 | $15.44 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $1,328.12 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $379.72 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $293.66 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $208.72 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $93.83 | Payment | PARK, DAVID WAYNE & |
| 1996-11-04 | 1996 | $15.91 | Payment | PARK, DAVID WAYNE & |


