Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  049714050030

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $8,959.72   Payment CHASE
2024-12-23 2024 $9,878.20   Payment CHASE
2023-12-20 2023 $9,768.73   Payment CHASE
2022-12-30 2022 $11,734.77   Payment CHASE
2021-12-29 2021 $11,590.10   Payment CHASE
2020-12-24 2020 $10,750.28   Payment CHASE
2019-12-16 2019 $10,981.88   Payment CHASE
2018-12-19 2018 $11,468.95   Payment CHASE
2017-12-12 2017 $8,928.06   Payment CHASE
2016-12-27 2016 $8,927.28   Payment CHASE
2015-12-21 2015 $8,821.94   Payment CHASE
2014-12-22 2014 $8,242.83   Payment CHASE
2013-12-20 2013 $8,010.47   Payment CHASE
2012-12-11 2012 $8,114.18   Payment CHASE
2012-01-12 2011 $8,099.03   Payment LUNDGREN MICHAEL SCOTT
2011-01-11 2010 $8,023.50   Payment LUNDGREN MICHAEL SCOTT
2010-01-11 2009 $7,840.55   Payment LUNDGREN MICHAEL SCOTT
2009-01-12 2008 $7,495.02   Payment LUNDGREN MICHAEL SCOTT
2008-01-29 2007 $7,619.37   Payment LUNDGREN MICHAEL SCOTT
2007-02-13 2006 $999.64   Payment LUNDGREN MICHAEL SCOTT
2005-12-30 2005 $494.78   Payment ALAMO TITLE COMPANY
2005-01-27 2004 $494.78   Payment PULTE GROUP