Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 049714050010
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-11-15 | 2025 | $4,736.39 | Payment | CRAIG WEISS |
| 2025-05-07 | 2024 | $4,978.93 | Payment | CRAIG WEISS |
| 2024-11-15 | 2024 | $4,978.94 | Payment | CRAIG WEISS |
| 2024-01-29 | 2023 | $4,637.88 | Payment | CRAIG WEISS |
| 2023-11-24 | 2023 | $4,800.00 | Payment | CRAIG WEISS |
| 2023-01-26 | 2022 | $4,916.20 | Payment | CRAIG WEISS |
| 2022-11-23 | 2022 | $4,916.21 | Payment | CRAIG WEISS |
| 2021-12-29 | 2021 | $9,631.21 | Payment | BANK OF AMERICA |
| 2020-12-24 | 2020 | $8,926.09 | Payment | BANK OF AMERICA |
| 2019-12-16 | 2019 | $8,794.59 | Payment | BANK OF AMERICA |
| 2018-12-19 | 2018 | $8,651.57 | Payment | BANK OF AMERICA |
| 2017-12-19 | 2017 | $8,823.50 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $8,266.38 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-21 | 2015 | $7,990.18 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-18 | 2014 | $7,522.76 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-27 | 2013 | $7,352.09 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-01-04 | 2012 | $7,321.84 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-22 | 2011 | $7,252.85 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-27 | 2010 | $7,182.10 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-22 | 2009 | $7,023.09 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2008-12-23 | 2008 | $6,712.57 | Payment | CITIMORTGAGE, INC. |
| 2007-12-31 | 2007 | $3,606.26 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-11 | 2006 | $934.24 | Payment | PRESTIGE HOMES |
| 2005-12-30 | 2005 | $494.78 | Payment | ALAMO TITLE COMPANY |
| 2005-01-27 | 2004 | $494.78 | Payment | PULTE GROUP |


