Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  049714040030

Date Paid Roll Year Amount Description Payer
2026-02-12 2025 $596.64   Payment RANULFO RODRIGUEZ
2026-01-12 2025 $596.64   Payment RANULFO RODRIGUEZ
2025-12-13 2025 $596.64   Payment RANULFO RODRIGUEZ
2025-11-12 2025 $596.64   Payment RANULFO RODRIGUEZ
2025-10-12 2025 $694.87   Payment RANULFO RODRIGUEZ
2025-07-12 2024 $713.25   Payment RANULFO RODRIGUEZ
2025-06-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2025-05-13 2024 $713.21   Payment RANULFO RODRIGUEZ
2025-04-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2025-03-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2025-02-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2025-01-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2024-12-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2024-11-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2024-10-12 2024 $713.21   Payment RANULFO RODRIGUEZ
2024-07-12 2023 $709.20   Payment RANULFO RODRIGUEZ
2024-06-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2024-05-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2024-04-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2024-03-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2024-02-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2024-01-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2023-12-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2023-11-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2023-10-12 2023 $709.19   Payment RANULFO RODRIGUEZ
2023-07-12 2022 $891.50   Payment RANULFO RODRIGUEZ
2023-06-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2023-05-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2023-04-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2023-03-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2023-02-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2023-01-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2022-12-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2022-11-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2022-10-12 2022 $891.42   Payment RANULFO RODRIGUEZ
2022-07-10 2021 $868.36   Payment RANULFO RODRIGUEZ
2022-06-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2022-05-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2022-04-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2022-03-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2022-02-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2022-01-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2021-12-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2021-11-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2021-10-10 2021 $868.29   Payment RANULFO RODRIGUEZ
2021-07-10 2020 $848.44   Payment RANULFO RODRIGUEZ
2021-06-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2021-05-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2021-04-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2021-03-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2021-02-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2021-01-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2020-12-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2020-11-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2020-10-10 2020 $848.39   Payment RANULFO RODRIGUEZ
2020-07-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-06-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-05-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-04-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-03-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-02-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2020-01-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2019-12-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2019-11-10 2019 $849.85   Payment RANULFO RODRIGUEZ
2019-10-18 2019 $849.85   Payment RODRIGUEZ RANULFO R & BARBARA J
2019-07-09 2018 $843.40   Payment BARBARA RODRIGUEZ
2019-06-09 2018 $843.45   Payment BARBARA RODRIGUEZ
2019-05-01 2018 $843.45   Payment BARBARA J RODRIGUEZ
2019-04-03 2018 $843.45   Payment BARBARA RODRIGUEZ
2019-03-04 2018 $843.45   Payment RANULFO RODRIGUEZ
2019-02-11 2018 $843.45   Payment BARBARA RODRIGUEZ
2019-01-09 2018 $843.45   Payment RANULFO RODRIGUEZ
2018-12-08 2018 $843.45   Payment RANULFO RODRIGUEZ
2018-11-15 2018 $843.45   Payment BARBARA RODRIGUEZ
2018-10-18 2018 $843.45   Payment RON RODRIGUEZ
2017-10-12 2017 $8,351.96   Payment BARBARA RODRIGUEZ
2017-07-19 2016 $2,078.75   Payment RODRIGUEZ RANULFO R & BARBARA J
2017-05-30 2016 $2,078.80   Payment RODRIGUEZ RANULFO R & BARBARA J
2017-03-21 2016 $2,078.81   Payment RODRIGUEZ RANULFO R & BARBARA J
2016-11-29 2016 $2,078.79   Payment RONNY R. RODRIGUEZ
2016-03-22 2015 ($549.98)   Refunded RONNY R RODRIGUEZ
2016-01-21 2015 $549.98   Transfer RONNY R RODRIGUEZ
2016-01-21 2015 ($549.98)   Transfer RODRIGUEZ RANULFO R & BARBARA J
2016-01-21 2015 $8,806.11   Payment RODRIGUEZ RANULFO R & BARBARA J
2015-02-02 2014 $8,285.61   Payment STRUTHOFF SCOTT
2014-01-29 2013 $8,085.04   Payment STRUTHOFF SCOTT
2013-02-11 2012 $8,837.37   Payment STRUTHOFF SCOTT
2012-01-30 2011 $8,170.62   Payment STRUTHOFF SCOTT
2011-01-31 2010 $7,780.11   Payment STRUTHOFF SCOTT
2009-11-25 2009 $7,606.30   Payment BBVA COMPASS BANK
2008-11-20 2008 $7,267.02   Payment LAREDO NATIONAL BANK
2007-12-14 2007 $7,176.03   Payment THE LAREDO NATIONAL BANK (7J)
2006-11-30 2006 $6,445.60   Payment THE LAREDO NATIONAL BANK (7J)
2006-05-31 2005 $3,168.02   Payment CHICAGO TITLE INS COMPANY
2005-11-28 2005 $3,168.02   Payment FARMER ROBERT D & MARY L
2005-06-21 2004 $3,034.32   Payment CHICAGO TITLE
2004-11-15 2004 $3,034.33   Payment FARMER, ROBERT D & MARY L
2003-10-23 2003 $1,336.99   Payment CHICAGO TITLE INSURANCE CO
2003-01-30 2002 $1,202.17   Payment PULTE GROUP