Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  049181040500

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $5,133.55   Payment FREEDOM MORTGAGE
2024-12-23 2024 $5,600.93   Payment FREEDOM MORTGAGE
2023-12-20 2023 $5,151.14   Payment FREEDOM MORTGAGE
2022-12-30 2022 $5,765.80   Payment FREEDOM MORTGAGE
2021-12-29 2021 $5,779.62   Payment FREEDOM MORTGAGE
2020-12-24 2020 $5,647.47   Payment FREEDOM MORTGAGE
2019-12-16 2019 $5,389.08   Payment FREEDOM MORTGAGE
2018-12-19 2018 $4,964.72   Payment FREEDOM MORTGAGE
2017-12-12 2017 $5,061.35   Payment FREEDOM MORTGAGE
2016-12-29 2016 $4,772.05   Payment TITLE 365
2015-12-21 2015 $4,570.51   Payment FREEDOM MORTGAGE
2014-12-22 2014 $4,462.29   Payment OCWEN LOAN SERVICING, LLC
2013-12-20 2013 $4,306.98   Payment OCWEN LOAN SERVICING, LLC
2012-12-11 2012 $3,857.87   Payment MORTGAGE INVESTORS CORPORATION
2012-03-26 2011 ($3,758.30)   Refunded NETWORK NATIONAL TITLE, INC
2012-03-07 2011 $3,758.30   Transfer NETWORK NATIONAL TITLE, INC
2012-03-07 2011 ($3,758.30)   Transfer NETWORK NATIONAL TITLE, INC
2011-12-28 2011 $3,758.30   Transfer CITIMORTGAGE, INC.
2011-12-28 2011 ($3,758.30)   Transfer CITIMORTGAGE, INC.
2011-12-28 2011 $3,758.30   Payment CITIMORTGAGE, INC.
2011-12-28 2011 ($3,758.30)   Transfer CITIMORTGAGE, INC.
2011-12-28 2011 $3,758.30   Payment CITIMORTGAGE, INC.
2011-12-21 2011 $3,758.30   Payment NETWORK NATIONAL TITLE, INC
2010-12-21 2010 $3,790.04   Payment CITIMORTGAGE, INC.
2009-12-23 2009 $3,964.47   Payment CITIMORTGAGE, INC.
2009-01-26 2008 $13.14   Payment CITIMORTGAGE, INC.
2008-12-23 2008 $4,153.03   Payment CITIMORTGAGE, INC.
2007-12-31 2007 $4,087.98   Payment CITIMORTGAGE INC (TAXES)
2006-12-29 2006 $4,490.16   Payment CITIMORTGAGE INC (TAXES)
2005-12-21 2005 $361.18   Payment CITIMORTGAGE INC (TAXES)
2005-01-26 2004 $362.46   Payment KB HOME
2004-03-18 2003 ($347.20)   Reversal KB HOME
2004-03-17 2003 ($347.20)   Reversal KB HOME LONE STAR LP
2004-03-17 2003 $347.20   Payment KB HOME LONE STAR LP
2004-02-06 2003 $347.20   Payment KB HOME
2004-01-31 2003 $347.20   Payment KB HOME