Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 049181040370
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $3,710.14 | Payment | WELLS FARGO BANK 936 |
| 2024-12-23 | 2024 | $4,132.49 | Payment | WELLS FARGO BANK 936 |
| 2023-12-28 | 2023 | $3,778.72 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2022-12-22 | 2022 | $4,374.77 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2022-04-20 | 2021 | ($314.76) | Refunded | RODRIGUEZ NOE & AMANDA R |
| 2021-12-17 | 2021 | $314.76 | Transfer | RODRIGUEZ NOE & AMANDA R |
| 2021-12-17 | 2021 | ($314.76) | Transfer | WELLS FARGO HOME MTGE (HK) |
| 2021-12-17 | 2021 | $4,735.04 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2020-12-18 | 2020 | $276.62 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-22 | 2014 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2013-12-20 | 2013 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2012-12-11 | 2012 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2011-12-28 | 2011 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2011-08-23 | 2010 | ($994.74) | Refunded | CITIMORTGAGE, INC. |
| 2010-12-21 | 2010 | $3,145.67 | Payment | CITIMORTGAGE, INC. |
| 2009-12-23 | 2009 | $3,248.12 | Payment | CITIMORTGAGE, INC. |
| 2009-01-26 | 2008 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2008-12-23 | 2008 | $3,383.81 | Payment | CITIMORTGAGE, INC. |
| 2007-12-31 | 2007 | $3,311.24 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-29 | 2006 | $3,690.60 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-12-21 | 2005 | $3,779.94 | Payment | CITIMORTGAGE INC (TAXES) |
| 2004-12-27 | 2004 | $2,256.44 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-03-18 | 2003 | ($347.20) | Reversal | KB HOME |
| 2004-03-17 | 2003 | ($347.20) | Reversal | KB HOME LONE STAR LP |
| 2004-03-17 | 2003 | $347.20 | Payment | KB HOME LONE STAR LP |
| 2004-02-06 | 2003 | $347.20 | Payment | KB HOME |
| 2004-01-31 | 2003 | $347.20 | Payment | KB HOME |


