Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 049181040240
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-16 | 2025 | $5,539.04 | Payment | RYAN MURPHEY |
| 2025-01-28 | 2024 | $5,806.08 | Payment | RYAN MURPHEY |
| 2024-01-19 | 2023 | $5,920.41 | Payment | RYAN MURPHEY |
| 2023-01-23 | 2022 | $5,757.09 | Payment | RYAN MURPHEY |
| 2022-01-21 | 2021 | $5,051.49 | Payment | RYAN MURPHEY |
| 2021-01-25 | 2020 | $4,949.10 | Payment | RYAN MURPHEY |
| 2020-01-09 | 2019 | $4,854.26 | Payment | RYAN MURPHEY |
| 2019-01-08 | 2018 | $4,495.92 | Payment | RYAN MURPHEY |
| 2018-01-31 | 2017 | $4,577.75 | Payment | RYAN MURPHEY |
| 2017-01-10 | 2016 | $4,341.41 | Payment | RYAN P MURPHEY |
| 2016-01-07 | 2015 | $4,168.20 | Payment | Ryan Murphey |
| 2015-01-25 | 2014 | $3,812.36 | Payment | Ryan P Murphey |
| 2014-01-18 | 2013 | $2,818.15 | Payment | Ryan Murphey |
| 2013-01-04 | 2012 | $2,585.72 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-22 | 2011 | $2,515.25 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-27 | 2010 | $2,513.92 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-23 | 2009 | $2,597.23 | Payment | WACHOVIA MORTGAGE |
| 2009-04-21 | 2007 | ($516.01) | Refunded | WORLD SAVINGS (9X/12) |
| 2009-04-08 | 2007 | $516.01 | Transfer | WORLD SAVINGS (9X/12) |
| 2009-04-08 | 2007 | ($516.01) | Transfer | WORLD SAVINGS (9X/12) |
| 2009-01-26 | 2008 | $13.14 | Payment | WACHOVIA MORTGAGE |
| 2008-12-23 | 2008 | $2,731.20 | Payment | WACHOVIA MORTGAGE |
| 2007-12-31 | 2007 | $516.01 | Payment | WORLD SAVINGS (9X/12) |
| 2007-12-31 | 2007 | $2,699.30 | Payment | WORLD SAVINGS (9X/12) |
| 2007-01-31 | 2006 | $3,560.72 | Payment | MURPHEY RUTH A |
| 2006-06-28 | 2005 | $1,799.45 | Payment | MURPHEY RUTH A |
| 2005-11-29 | 2005 | $1,799.46 | Payment | MURPHEY RUTH A |
| 2005-02-28 | 2004 | $1,993.53 | Payment | MURPHEY, RUTH A |
| 2004-11-23 | 2004 | $1,993.53 | Payment | MURPHEY, RUTH A |
| 2004-03-17 | 2003 | ($347.20) | Reversal | KB HOME LONE STAR LP |
| 2004-03-17 | 2003 | $347.20 | Payment | KB HOME LONE STAR LP |
| 2004-02-06 | 2003 | ($347.20) | Reversal | KB HOME |
| 2004-02-06 | 2003 | $347.20 | Payment | KB HOME |
| 2004-01-31 | 2003 | $347.20 | Payment | KB HOME |


