Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 047083001603
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-10-23 | 2007 | $979.17 | Payment | KENDALL COUNTY ABSTRACT CO. |
| 2006-11-01 | 2006 | $10.00 | Payment | ALAMO CONSULTING ENGINEERING |
| 2006-10-23 | 2006 | $580.01 | Payment | ALAMO TITLE COMPANY |
| 2006-03-21 | 2005 | $610.11 | Payment | CORTES JOSE G & KASEY R |
| 2006-03-21 | 2004 | $494.34 | Payment | CORTES JOSE G & KASEY R |
| 2003-10-10 | 2003 | $254.12 | Payment | TICOR TITLE |
| 2003-01-31 | 2002 | $254.13 | Payment | BURDICK CUSTOM HOMES, INC |
| 2002-01-29 | 2001 | $287.01 | Payment | BURDICK CUSTOM HOMES INC |
| 2001-01-31 | 2000 | $317.82 | Payment | BURDICK CUSTOM HOMES INC |
| 2000-01-31 | 1999 | $303.68 | Payment | BURDICK CUSTOM HOMES INC |
| 1999-02-01 | 1998 | $614.22 | Payment | BURDICK CUSTOM HOM |
| 1998-02-11 | 1997 | $103.04 | Payment | BURDICK CUSTOM HOMES INC |
| 1998-02-11 | 1997 | $73.33 | Payment | BURDICK CUSTOM HOMES INC |
| 1998-02-11 | 1997 | $32.70 | Payment | BURDICK CUSTOM HOMES INC |
| 1998-02-11 | 1997 | $5.43 | Payment | BURDICK CUSTOM HOMES INC |


