Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 046804000080
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-16 | 2025 | $7,522.54 | Payment | DAVID KIRK SNELLING |
| 2025-02-10 | 2025 | $725.00 | SNELLING D KIRK & GENA H | |
| 2025-01-31 | 2024 | $8,720.79 | Payment | SNELLING D KIRK & GENA H |
| 2024-01-31 | 2023 | $9,157.45 | Payment | DAVID SNELLING |
| 2022-11-09 | 2022 | $9,176.98 | Payment | SNELLING D KIRK & GENA H |
| 2021-10-28 | 2021 | $9,077.24 | Payment | SNELLING D KIRK & GENA H |
| 2021-01-31 | 2020 | $9,775.42 | Payment | SNELLING D KIRK & GENA H |
| 2020-02-28 | 2019 | $10,477.47 | Payment | SNELLING D KIRK & GENA H |
| 2018-12-26 | 2018 | $10,051.99 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2017-12-19 | 2017 | $9,243.98 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $8,733.92 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-21 | 2015 | $8,962.87 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-18 | 2014 | $8,657.85 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-27 | 2013 | $8,031.47 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-01-09 | 2012 | $7,595.47 | Payment | SNELLING D KIRK & GENA H |
| 2011-11-02 | 2011 | $7,646.46 | Payment | SNELLING D KIRK & GENA H |
| 2011-01-30 | 2010 | $6,909.00 | Payment | SNELLING D KIRK & GENA H |
| 2010-01-13 | 2009 | $6,776.12 | Payment | SNELLING D KIRK & GENA H |
| 2008-11-14 | 2008 | $6,691.52 | Payment | SNELLING D KIRK & GENA H |
| 2008-01-31 | 2007 | $6,370.30 | Payment | SNELLING D KIRK & GENA H |
| 2007-03-14 | 2006 | $5,305.17 | Payment | SNELLING D KIRK & GENA H |
| 2005-10-31 | 2005 | $4,951.91 | Payment | SNELLING D KIRK & GENA H |
| 2005-01-18 | 2004 | $2,187.53 | Payment | SNELLING, D KIRK & GENA H |
| 2004-05-19 | 2003 | $599.54 | Payment | SUTTLE, R KEITH & ELIZABETH |
| 2003-11-12 | 2003 | $599.55 | Payment | SUTTLE, R KEITH & ELIZABETH |
| 2003-02-01 | 2002 | $1,283.11 | Payment | SUTTLE, R KEITH & ELIZABETH |
| 2001-10-31 | 2001 | $487.84 | Payment | STEWART TITLE COMPANY |


