Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 046802010374
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-11-12 | 2007 | $1.28 | Payment | NELSON WAYNE C & MARIANN F |
| 2008-08-06 | 2007 | $212.71 | Payment | NELSON WAYNE C & MARIANN F |
| 2007-05-09 | 2006 | $10.00 | Payment | PROPERTY ADVANCEMENT RESOURC |
| 2007-05-08 | 2006 | $191.48 | Payment | PROPERTY ADVANCEMENT RESOURC |
| 2006-01-31 | 2005 | $179.89 | Payment | NELSON WAYNE C & MARIANN F |
| 2005-07-21 | 2004 | $199.71 | Payment | NELSON, WAYNE C & MARIANN F |
| 2004-09-29 | 2003 | $153.99 | Payment | NELSON, WAYNE C & MARIANN F |
| 2003-09-29 | 2002 | $154.00 | Payment | NELSON, WAYNE C & MARIANN F |
| 2003-09-23 | 2002 | ($154.00) | NELSON, WAYNE C & MARIANN F | |
| 2003-09-10 | 2002 | $154.00 | Payment | NELSON, WAYNE C & MARIANN F |
| 2002-01-31 | 2001 | $58.03 | Payment | NELSON, WAYNE C & MARIANN F |
| 2002-01-31 | 2001 | $51.87 | Payment | NELSON, WAYNE C & MARIANN F |
| 2001-06-08 | 2000 | $129.67 | Payment | NELSON, WAYNE C & MARIANN F |
| 2000-01-01 | 1999 | $112.61 | Payment | NELSON, WAYNE C & MARIANN F |
| 1999-01-27 | 1998 | $694.14 | Payment | NELSON, WAYNE C & |


