Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 046802010340
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-31 | 2025 | $1,882.31 | Payment | NARDIS INVESTMENT CO |
| 2024-12-31 | 2024 | $1,819.53 | Payment | NARDIS INVESTMENT CO |
| 2023-12-31 | 2023 | $1,777.48 | Payment | NARDIS INVESTMENT CO |
| 2023-01-18 | 2022 | $2,204.99 | Payment | JJ DOMINION VENTURES LLC |
| 2022-01-29 | 2021 | $1,763.32 | Payment | JAHAN EFTEKHAR |
| 2021-01-07 | 2020 | $1,736.15 | Payment | EFTEKHAR REAL ESTATE HOLDINGS LP |
| 2020-04-13 | 2019 | ($904.42) | Refunded | LARRY K DAUDT |
| 2019-12-23 | 2019 | $904.42 | Payment | LARRY K DAUDT |
| 2019-12-23 | 2019 | ($904.42) | Transfer | LARRY K DAUDT |
| 2019-12-23 | 2019 | $904.42 | Payment | LARRY K DAUDT |
| 2019-12-23 | 2019 | ($904.42) | Transfer | EFTEKHAR REAL ESTATE HOLDINGS LP |
| 2019-12-23 | 2019 | $904.42 | Payment | EFTEKHAR REAL ESTATE HOLDINGS LP |
| 2019-12-13 | 2019 | $1,550.42 | Payment | EFTEKHAR REAL ESTATE HOLDINGS LP |
| 2019-07-31 | 2011 | $16.42 | Payment | KENDALL COUNTY ABSTRACT CO |
| 2018-12-28 | 2018 | $1,491.31 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2017-10-31 | 2017 | $1,437.30 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2016-12-31 | 2016 | $1,374.66 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2016-01-13 | 2015 | $1,036.57 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2014-10-29 | 2014 | $1,017.00 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2013-12-31 | 2013 | $912.97 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2012-10-23 | 2012 | $910.50 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2012-03-13 | 2011 | $935.94 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2011-01-28 | 2010 | $871.94 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2009-12-30 | 2009 | $850.51 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2009-01-09 | 2008 | $846.47 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2008-06-17 | 2007 | $10.00 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2007-11-27 | 2006, 2007 | $540.09 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2007-01-19 | 2006 | $428.07 | Payment | DAUDT LARRY & LENICE K TRUSTEES |
| 2005-12-29 | 2005 | $404.94 | Payment | DAUDT LARRY K & LENICE K |
| 2004-11-22 | 2004 | $326.91 | Payment | DAUDT, LARRY K & LENICE K |
| 2003-10-10 | 2003 | $293.66 | Payment | HAINLEY, DELBERT C & |
| 2002-10-29 | 2002 | $286.21 | Payment | HAINLEY, DELBERT C & |
| 2001-10-01 | 2001 | $279.79 | Payment | HAINLEY, DELBERT C & |
| 2000-10-01 | 2000 | $290.19 | Payment | HAINLEY, DELBERT C & |
| 1999-10-01 | 1999 | $288.91 | Payment | HAINLEY, DELBERT C & |
| 1998-11-02 | 1998 | $294.09 | Payment | HAINLEY, DELBERT C |
| 1997-11-14 | 1997 | $165.90 | Payment | HAINLEY, DELBERT C & |
| 1997-11-14 | 1997 | $118.07 | Payment | HAINLEY, DELBERT C & |
| 1997-11-14 | 1997 | $52.65 | Payment | HAINLEY, DELBERT C & |
| 1997-11-14 | 1997 | $8.74 | Payment | HAINLEY, DELBERT C & |
| 1996-11-26 | 1996 | $166.28 | Payment | HAINLEY, DELBERT C & |
| 1996-11-26 | 1996 | $118.19 | Payment | HAINLEY, DELBERT C & |
| 1996-11-26 | 1996 | $53.13 | Payment | HAINLEY, DELBERT C & |
| 1996-11-26 | 1996 | $9.01 | Payment | HAINLEY, DELBERT C & |


