Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 045391150120
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $5,887.63 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2024-12-23 | 2024 | $6,708.06 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2024-04-29 | 2023 | ($1,663.98) | Refunded | DE LUNA BALDEMAR JR & YAJAIRA |
| 2024-04-29 | 2022 | ($846.13) | Refunded | DE LUNA BALDEMAR JR & YAJAIRA |
| 2023-12-20 | 2023 | $1,663.98 | Transfer | DE LUNA BALDEMAR JR & YAJAIRA |
| 2023-12-20 | 2023 | ($1,663.98) | Transfer | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2023-12-20 | 2023 | $8,090.26 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2022-12-30 | 2022 | $846.13 | Transfer | DE LUNA BALDEMAR JR & YAJAIRA |
| 2022-12-30 | 2022 | ($846.13) | Transfer | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2022-12-30 | 2022 | $7,958.82 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2021-12-29 | 2021 | $6,673.39 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2020-12-24 | 2020 | $6,268.93 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2019-12-18 | 2019 | $5,978.05 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2018-12-26 | 2018 | $5,835.36 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2017-12-19 | 2017 | $5,653.92 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2016-12-19 | 2016 | $5,551.91 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-21 | 2015 | $5,232.54 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-18 | 2014 | $5,087.56 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-27 | 2013 | $4,633.59 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-01-04 | 2012 | $4,645.59 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-15 | 2011 | $4,896.49 | Payment | BAC TAX SERVICES CORPORATION |
| 2010-12-21 | 2010 | $4,749.09 | Payment | BAC TAX SERVICES CORPORATION |
| 2009-12-29 | 2009 | $4,998.29 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-12-18 | 2008 | $5,265.91 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-12-26 | 2007 | $5,148.09 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2007-01-08 | 2006 | $5,298.77 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2005-12-30 | 2005 | $707.44 | Payment | WELLS FARGO HOME MTGE (HK) |


