Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 044792010040
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2012-01-24 | 2011 | $7,264.00 | Payment | VULCAN LANDS INC |
| 2011-08-16 | 2007 | ($4,525.65) | Transfer | VULCAN MATERIALS CO. |
| 2011-01-25 | 2010 | $7,229.21 | Payment | VULCAN LANDS INC |
| 2010-01-28 | 2009 | $7,085.84 | Payment | VULCAN MATERIALS CO. |
| 2009-01-29 | 2008 | $6,955.28 | Payment | VULCAN LANDS INC |
| 2008-02-20 | 2007 | ($5.45) | Refunded | VULCAN MATERIALS CO. |
| 2008-01-23 | 2007 | $4,525.65 | Payment | VULCAN MATERIALS CO. |
| 2008-01-23 | 2007 | ($4,525.65) | Transfer | VULCAN LANDS INC |
| 2008-01-23 | 2007 | $4,525.65 | Payment | VULCAN LANDS INC |
| 2008-01-08 | 2007 | $5.45 | Transfer | VULCAN MATERIALS CO. |
| 2008-01-08 | 2007 | ($5.45) | Transfer | VULCAN LANDS INC |
| 2008-01-08 | 2007 | $5.45 | Transfer | VULCAN LANDS INC |
| 2008-01-08 | 2007 | ($5.45) | Transfer | M.C.C.I. READY MIX CONCRETE, LTD. |
| 2007-10-24 | 2007 | $5.45 | Transfer | M.C.C.I. READY MIX CONCRETE, LTD. |
| 2007-10-24 | 2007 | ($5.45) | Transfer | VULCAN LANDS INC |
| 2007-10-24 | 2007 | $4,531.10 | Payment | VULCAN LANDS INC |
| 2006-10-27 | 2006 | $3,986.94 | Payment | MCCI READY MIX CONCRETE LTD |
| 2005-11-07 | 2005 | $2,748.10 | Payment | MCCI READY MIX CONCRETE LTD |
| 2004-10-14 | 2004 | $2,734.21 | Payment | MCCI READY MIX CONCRETE LTD |
| 2003-10-17 | 2003 | $2,736.97 | Payment | MEADER CONSTRUCTION CO INC |
| 2002-10-18 | 2002 | $2,717.23 | Payment | PALADIN SERVICES INC |
| 2001-10-01 | 2001 | $1,337.40 | Payment | PALADIN SERVICES INC |
| 2000-10-01 | 2000 | $827.55 | Payment | PALADIN SERVICES INC |
| 1999-10-15 | 1999 | $801.11 | Payment | PALADIN SERVICES INC |
| 1999-01-11 | 1998 | $792.02 | Payment | GIBSON REALITY COR |
| 1998-01-08 | 1997 | $529.55 | Payment | PALADIN SERVICES INC |
| 1998-01-08 | 1997 | $120.21 | Payment | PALADIN SERVICES INC |
| 1998-01-08 | 1997 | $85.56 | Payment | PALADIN SERVICES INC |
| 1998-01-08 | 1997 | $38.15 | Payment | PALADIN SERVICES INC |
| 1998-01-08 | 1997 | $6.34 | Payment | PALADIN SERVICES INC |
| 1997-01-08 | 1996 | $505.05 | Payment | PALADIN SERVICES INC |
| 1997-01-08 | 1996 | $120.49 | Payment | PALADIN SERVICES INC |
| 1997-01-08 | 1996 | $85.64 | Payment | PALADIN SERVICES INC |
| 1997-01-08 | 1996 | $38.50 | Payment | PALADIN SERVICES INC |
| 1997-01-08 | 1996 | $6.53 | Payment | PALADIN SERVICES INC |


