Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  044792010020

Date Paid Roll Year Amount Description Payer
2026-01-02 2024 $400.00   Payment LOPEZ ARTURO
2025-11-26 2024 $720.00   Payment ELIZABETH E LOPEZ
2025-11-03 2023, 2024 $696.00   Payment ELIZABETH E LOPEZ
2025-09-29 2023 $696.00   Payment LOPEZ ARTURO
2025-08-05 2023 $696.00   Payment LOPEZ ARTURO
2025-06-23 2023 $1,400.00   Payment ELIZABETH LOPEZ
2023-11-30 2023 $2,253.40   Payment LOPEZ ARTURO
2023-07-24 2022 $50.93   Payment ELIZABETH LOPEZ
2023-06-30 2022 $2,200.23   Payment LOPEZ ARTURO
2023-06-14 2022 $600.00   Payment LOPEZ ARTURO
2023-03-31 2022 $2,000.00   Payment LOPEZ ARTURO
2022-06-30 2021 $2,132.78   Payment LOPEZ ARTURO
2021-11-30 2021 $2,132.79   Payment LOPEZ ARTURO
2021-05-31 2020 $1,009.76   Payment LOPEZ ARTURO
2021-04-30 2020 $310.00   Payment ELIZABETH LOPEZ
2021-03-31 2020 $700.00   Payment ARTURO LOPEZ
2021-01-31 2020 $2,500.00   Payment LOPEZ ARTURO
2020-06-30 2018, 2019 $4,780.80   Payment LOPEZ ARTURO
2020-05-31 2018 $1,000.00   Payment RIVER CITY READY MIX, INC.
2020-04-30 2019 $1,500.00   Payment LOPEZ ARTURO
2020-03-18 2018 $1,775.00   Payment RIVER CITY READY MIX, INC.
2019-12-11 2018 $400.00   Payment LOPEZ ARTURO
2019-11-07 2018 $600.00   Payment LOPEZ ARTURO
2019-10-15 2018 $249.41   Payment LOPEZ ARTURO
2019-09-11 2018 $249.90   Payment LOPEZ ARTURO
2019-07-01 2018 $821.70   Payment LOPEZ ARTURO
2019-03-29 2018 $322.58   Payment LOPEZ ARTURO
2018-06-15 2017 $2,567.35   Payment LOPEZ ARTURO
2018-03-29 2017 $500.00   Payment LOPEZ ARTURO
2018-02-27 2017 $1,500.00   Payment LOPEZ ARTURO
2017-11-21 2016 $886.41   Payment ARTURO LOPEZ
2017-10-26 2016 $1,200.00   Payment LOPEZ ARTURO
2017-08-23 2016 $600.00   Payment LOPEZ ARTURO
2017-06-30 2016 $746.78   Payment LOPEZ ARTURO
2017-06-05 2016 $600.00   Payment LOPEZ ARTURO
2017-05-23 2016 $750.00   Payment LOPEZ ARTURO
2017-03-21 2015 $1,623.04   Payment LOPEZ ARTURO
2016-11-30 2015 $192.18   Payment LOPEZ ARTURO
2016-10-05 2015 $1,000.00   Payment ELIZABETH E LOPEZ
2015-11-30 2015 $1,973.04   Payment LOPEZ ARTURO
2015-06-30 2014 $2,054.64   Payment LOPEZ ARTURO
2014-11-30 2014 $2,054.65   Transfer LOPEZ ARTURO
2014-09-23 2013 $554.47   Payment LOPEZ ARTURO
2014-09-09 2013 $800.00   Payment LOPEZ ARTURO
2014-07-29 2013 $300.00   Payment LOPEZ ARTURO
2014-06-25 2013 $800.00   Payment A & E LOPEZ CONSTRUCTION, INC
2014-01-31 2013 $800.00   Payment LOPEZ ARTURO
2013-07-03 2009 $277.60   Payment LOPEZ ARTURO
2013-07-03 2010 $277.60   Payment LOPEZ ARTURO
2013-07-03 2011 $277.60   Payment LOPEZ ARTURO
2013-06-28 2012 $1,460.05   Payment LOPEZ ARTURO
2012-11-30 2012 $1,460.04   Payment LOPEZ ARTURO
2012-05-31 2009, 2010, 2011 $7,542.06   Payment A & E LOPEZ CONSTRUCTION, INC
2011-06-30 2010 $330.00   Payment LOPEZ ARTURO
2011-04-04 2009 $175.36   Payment LOPEZ ARTURO
2011-02-07 2009 $175.36   Payment LOPEZ ARTURO
2010-12-28 2009 $800.00   Payment LOPEZ ARTURO
2010-10-29 2009 $400.00   Payment LOPEZ ARTURO
2010-09-29 2009 $400.00   Payment LOPEZ ARTURO
2010-08-31 2008, 2009 $400.00   Payment LOPEZ ARTURO
2010-07-29 2009 $400.00   Payment LOPEZ ARTURO
2010-06-02 2008 $1,000.00   Payment LOPEZ ARTURO
2009-08-27 2008 $500.00   Payment LOPEZ ARTURO
2009-07-30 2008 $500.00   Payment LOPEZ ARTURO
2009-06-29 2008 $500.00   Payment LOPEZ ARTURO
2009-06-02 2008 $500.00   Payment LOPEZ ARTURO
2009-04-30 2008 $500.00   Payment A & E LOPEZ CONTRUCTION, INC
2008-10-15 2007 $3,273.86   Payment LOPEZ ARTURO
2007-06-29 2006 $785.31   Payment LOPEZ ARTURO
2006-11-30 2006 $785.31   Payment LOPEZ ARTURO
2006-02-28 2005 $76.01   Payment LOPEZ ARTURO
2006-02-28 2005 $1,085.88   Payment LOPEZ ARTURO
2005-11-03 2003 $1.06   Payment LOPEZ, ARTURO
2005-01-31 2004 $1,080.39   Payment LOPEZ, ARTURO
2005-01-31 2003 $83.70   Payment LOPEZ, ARTURO
2004-07-20 2003 $540.74   Payment LOPEZ, ARTURO
2003-12-11 2001 ($2.93)   Transfer LOPEZ, ARTURO
2003-10-28 2003 $540.74   Payment LOPEZ, ARTURO
2003-06-30 2002 $155.77   Payment LOPEZ, ARTURO
2003-06-30 2002 $384.99   Payment LOPEZ, ARTURO
2002-11-30 2002 $540.76   Payment LOPEZ, ARTURO
2001-11-30 2001 $2.93   Payment LOPEZ, ARTURO
2001-11-30 2001 $610.04   Payment LOPEZ, ARTURO
2000-11-29 2000 $364.80   Payment LOPEZ, ARTURO
2000-06-01 1999 $177.51   Payment LOPEZ, ARTURO
1999-10-01 1999 $177.52   Payment LOPEZ, ARTURO
1998-11-30 1998 $346.40   Payment LOPEZ, ARTURO
1998-02-26 1997 $366.90   Payment A & E LOPEZ
1997-06-04 1996 $382.40   Payment A& E LOPEZ