Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 044790000221
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-11 | 2025 | $6,954.64 | Payment | LEWIS URBANY |
| 2025-01-23 | 2024 | $6,723.32 | Payment | LEWIS URBANY |
| 2024-01-22 | 2023 | $6,191.57 | Payment | LEWIS URBANY |
| 2023-01-23 | 2022 | $6,775.44 | Payment | LEWIS URBANY |
| 2022-01-06 | 2021 | $6,748.81 | Payment | LEWIS URBANY |
| 2021-01-25 | 2020 | $6,259.45 | Payment | LEWIS URBANY |
| 2020-01-27 | 2019 | $5,722.70 | Payment | LEWIS URBANY |
| 2019-01-28 | 2018 | $2,634.98 | Payment | LEWIS URBANY |
| 2019-01-24 | 2018 | $2,700.00 | Payment | LEWIS URBANY |
| 2018-01-29 | 2017 | $4,824.13 | Payment | LEWIS URBANY |
| 2017-01-24 | 2016 | $4,352.39 | Payment | LEWIS URBANY |
| 2016-01-26 | 2015 | $3,946.23 | Payment | URBANY LEWIS B & SHELLY K |
| 2015-01-28 | 2014 | $3,696.54 | Payment | Lewis Urbany |
| 2014-01-31 | 2013 | $5,325.01 | Payment | URBANY LEWIS B & SHELLY K |
| 2012-12-24 | 2012 | $5,374.82 | Payment | URBANY LEWIS B & SHELLY K |
| 2012-01-31 | 2011 | $5,464.24 | Payment | URBANY LEWIS B & SHELLY K |
| 2011-01-27 | 2010 | $5,491.64 | Payment | URBANY LEWIS B & SHELLY K |
| 2010-01-25 | 2009 | $5,486.59 | Payment | URBANY LEWIS B & SHELLY K |
| 2010-01-22 | 2008 | ($197.28) | Refunded | URBANY LEWIS B & SHELLY K |
| 2009-12-29 | 2007 | ($191.13) | Refunded | URBANY LEWIS B & SHELLY K |
| 2008-12-31 | 2008 | $5,635.32 | Payment | URBANY LEWIS B & SHELLY K |
| 2008-01-29 | 2007 | $2,631.38 | Payment | URBANY LEWIS B & SHELLY K |
| 2007-11-15 | 2007 | $2,631.38 | Payment | URBANY LEWIS B & SHELLY K |
| 2006-11-22 | 2006 | $5,342.88 | Payment | URBANY LEWIS B & SHELLY K |
| 2006-02-27 | 2005 | $5,271.87 | Payment | URBANY LEWIS B ETAL |
| 2005-01-28 | 2004 | $4,902.60 | Payment | URBANY, LEWIS B ETAL |
| 2003-12-30 | 2003 | $4,907.81 | Payment | URBANY, LEWIS B ETAL |
| 2003-01-28 | 2002 | $4,242.64 | Payment | URBANY, LEWIS B ETAL |
| 2002-01-24 | 2001 | $4,172.66 | Payment | URBANY, LEWIS B ETAL |
| 2001-06-08 | 2000 | ($251.65) | Refunded | URBANY, LEWIS B ETAL |
| 2001-01-01 | 2000 | $4,359.84 | Payment | URBANY, LEWIS B ETAL |
| 2000-01-01 | 1999 | $735.21 | Payment | URBANY, LEWIS B ETAL |
| 1999-03-05 | 1998 | $719.14 | Payment | URBANY, LEWIS B ETAL |
| 1998-01-02 | 1997 | $449.36 | Payment | URBANY, LEWIS B ETAL |
| 1998-01-02 | 1997 | $102.01 | Payment | URBANY, LEWIS B ETAL |
| 1998-01-02 | 1997 | $72.60 | Payment | URBANY, LEWIS B ETAL |
| 1998-01-02 | 1997 | $32.37 | Payment | URBANY, LEWIS B ETAL |
| 1998-01-02 | 1997 | $5.38 | Payment | URBANY, LEWIS B ETAL |


