Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 044680000070
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-01-08 | 2007 | $388.92 | Payment | JUDSON JOHN W & RENATE M |
| 2007-02-06 | 2006 | $10.00 | Payment | WILKIE SURVEYING,INC. |
| 2006-10-01 | 2006 | $318.59 | Payment | JUDSON JOHN W & RENATE M |
| 2005-10-26 | 2005 | $309.09 | Payment | JUDSON JOHN W & RENATE M |
| 2005-01-20 | 2004 | $309.78 | Payment | DINH, MINH C & KIEU T |
| 2003-10-10 | 2003 | $307.76 | Payment | EYER, CLARK & HERLINDA L |
| 2003-01-15 | 2002 | $307.76 | Payment | EYER, CLARK & HERLINDA L |
| 2001-10-01 | 2001 | $300.38 | Payment | DINH, MINH C & KIEU T |
| 2000-10-01 | 2000 | $263.36 | Payment | DINH, MINH C & KIEU T |
| 1999-12-23 | 1999 | $115.18 | Payment | FIRST AMERICAN TITLE |
| 1999-10-01 | 1999 | $115.72 | Payment | LEMKE, FLORENCE JAHNS |
| 1999-06-17 | 1998 | $10.49 | Payment | LEMKE, FLORENCE JO |
| 1998-11-16 | 1998 | $87.93 | Payment | LEMKE, FLORENCE JAHNS |
| 1998-11-16 | 1998 | $98.45 | Payment | ESSEX, FLORENCE |
| 1997-11-14 | 1997 | $131.63 | Payment | LEMKE, FLORENCE JAHNS |
| 1997-11-14 | 1997 | $29.88 | Payment | LEMKE, FLORENCE JAHNS |
| 1997-11-14 | 1997 | $21.27 | Payment | LEMKE, FLORENCE JAHNS |
| 1997-11-14 | 1997 | $9.48 | Payment | LEMKE, FLORENCE JAHNS |
| 1997-11-14 | 1997 | $1.57 | Payment | LEMKE, FLORENCE JAHNS |
| 1996-10-03 | 1996 | $125.54 | Payment | LEMKE, FLORENCE JAHNS |
| 1996-10-03 | 1996 | $29.95 | Payment | LEMKE, FLORENCE JAHNS |
| 1996-10-03 | 1996 | $21.29 | Payment | LEMKE, FLORENCE JAHNS |
| 1996-10-03 | 1996 | $9.57 | Payment | LEMKE, FLORENCE JAHNS |
| 1996-10-03 | 1996 | $1.62 | Payment | LEMKE, FLORENCE JAHNS |


