Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 044060000100
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-28 | 2025 | $1,001.88 | Payment | ASCENTIA REAL ESTATE HOLDING COMPANY LLC |
| 2025-01-27 | 2024 | $2,735.40 | Payment | COUNTRY OAKS MHC LLLP |
| 2024-01-26 | 2023 | $2,651.09 | Payment | COUNTRY OAKS MHC LLLP |
| 2023-01-31 | 2022 | $2,557.88 | Payment | COUNTRY OAKS MHC LLLP |
| 2022-01-31 | 2021 | $1,431.93 | Payment | COLD RIVER LAND- PROPERTY TAX ACCOUNT |
| 2021-01-31 | 2020 | $1,414.45 | Payment | COLD RIVER LAND- PROPERTY TAX ACCOUNT |
| 2020-01-28 | 2019 | $1,532.95 | Payment | MIDLAND LOAN SERVICING, L.P. |
| 2019-01-28 | 2018 | $1,342.16 | Payment | MIDLAND LOAN SERVICING, L.P. |
| 2018-01-29 | 2017 | $1,343.18 | Payment | MIDLAND LOAN SERVICING, L.P. |
| 2017-01-26 | 2016 | $1,346.09 | Payment | MIDLAND LOAN SERVICING, L.P. |
| 2016-01-28 | 2015 | $1,348.77 | Payment | MIDLAND LOAN SERVICING, L.P. |
| 2015-01-28 | 2014 | $1,335.76 | Payment | NATIONAL TAX SEARCH LLC |
| 2013-12-27 | 2013 | $1,342.78 | Payment | NATIONAL TAX SEARCH LLC |
| 2013-07-22 | 2012 | $156.66 | Payment | NATIONAL TAX SEARCH LLC |
| 2013-03-18 | 2012 | $1,340.13 | Payment | COUNTRY OAKS MHC LLLP |
| 2012-01-24 | 2011 | $1,321.26 | Payment | COUNTRY OAKS MHC LLLP |
| 2011-03-22 | 2010 | $1,830.91 | Payment | ASCENTIA |
| 2010-01-31 | 2009 | $1,729.90 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2009-01-31 | 2008 | $1,697.57 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2008-01-16 | 2007 | $785.93 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2007-01-26 | 2006 | $757.66 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2006-09-29 | 1998, 1999, 2000, 2001, 2002 | $1,847.34 | Payment | COLORADO REAL ESTATE & INVES. CO. |
| 2006-09-29 | 2000, 2001, 2002, 2006 | ($1,847.34) | Reversal | COUNTRY OAKS MHC LLLP |
| 2006-09-29 | 2000, 2001, 2002, 2006 | $1,847.34 | Payment | COUNTRY OAKS MHC LLLP |
| 2006-01-19 | 2005 | $531.41 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2005-01-11 | 2004 | $528.79 | Payment | KEYBANK REAL ESTATE CAPITAL |
| 2004-01-21 | 2003 | $529.31 | Payment | UNKNOWN |


