Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 043720000012
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2012-06-07 | 2002 | $0.02 | Payment | RED BIRD RANCH LTD |
| 2009-09-15 | 2002 | $8.76 | Payment | RED BIRD RANCH LTD |
| 2009-09-11 | 2001, 2002 | $1,043.67 | Payment | RED BIRD RANCH LTD |
| 2009-05-21 | 2003, 2004, 2005 | $1,754.52 | Payment | RED BIRD RANCH LTD |
| 2009-02-07 | 2004 | ($0.96) | Transfer | RED BIRD RANCH LTD |
| 2009-02-07 | 2004 | $0.96 | Transfer | RED BIRD RANCH LTD |
| 2009-02-07 | 2004 | ($0.96) | Transfer | DHI TITLE COMPANY OF CENTRAL TEXAS |
| 2006-01-10 | 2005 | $1.02 | Payment | MARATHON TITLE COMPANY |
| 2005-02-28 | 2004 | $0.96 | Payment | DHI TITLE COMPANY OF CENTRAL TEXAS |
| 2005-01-31 | 2004 | $0.90 | Payment | RED BIRD RANCH LTD |
| 2004-01-13 | 2003 | $0.91 | Payment | RED BIRD RANCH LIMITED |
| 2003-09-09 | 2002 | $0.89 | Payment | RED BIRD RANCH LTD |
| 2002-09-09 | 1998 | ($0.01) | Transfer | RED BIRD RANCH LTD |
| 2002-09-09 | 1998 | ($0.01) | Transfer | RED BIRD RANCH LTD |
| 2002-09-09 | 1998 | ($0.01) | Transfer | RED BIRD RANCH LTD |
| 2002-07-31 | 2001 | $0.53 | Payment | MARATHON TITLE COMPANY |
| 2002-07-31 | 2001 | $1.33 | Payment | MARATHON TITLE COMPANY |
| 2002-07-31 | 2000 | $1.85 | Payment | MARATHON TITLE COMPANY |
| 2000-07-31 | 1999 | ($4.09) | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1999 | ($0.91) | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1999 | ($0.64) | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1999 | ($0.30) | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1999 | ($0.05) | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1998 | $4.09 | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1998 | $0.91 | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1998 | $0.64 | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1998 | $0.30 | Transfer | RED BIRD RANCH LTD |
| 2000-07-31 | 1998 | $0.05 | Transfer | RED BIRD RANCH LTD |
| 2000-07-01 | 1999 | $3.42 | Payment | RED BIRD RANCH LTD |
| 2000-07-01 | 1999 | $5.99 | Payment | RED BIRD RANCH LTD |
| 1998-02-27 | 1996 | $2.55 | Payment | RED BIRD RANCH LTD |
| 1998-02-27 | 1996 | $0.61 | Payment | RED BIRD RANCH LTD |
| 1998-02-27 | 1996 | $0.43 | Payment | RED BIRD RANCH LTD |
| 1998-02-27 | 1996 | $0.19 | Payment | RED BIRD RANCH LTD |
| 1998-02-27 | 1996 | $0.03 | Payment | RED BIRD RANCH LTD |
| 1998-01-23 | 1997 | $2.68 | Payment | RED BIRD RANCH LTD |
| 1998-01-23 | 1997 | $0.61 | Payment | RED BIRD RANCH LTD |
| 1998-01-23 | 1997 | $0.43 | Payment | RED BIRD RANCH LTD |
| 1998-01-23 | 1997 | $0.19 | Payment | RED BIRD RANCH LTD |
| 1998-01-23 | 1997 | $0.03 | Payment | RED BIRD RANCH LTD |


