Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 043710000031
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2009-02-07 | 2002 | ($4.94) | Transfer | HOLLIMON, J CHARLES |
| 2009-02-07 | 2002 | $4.94 | Transfer | HOLLIMON, J CHARLES |
| 2009-02-07 | 2002 | ($4.94) | Transfer | RED BIRD RANCH LIMITED |
| 2006-06-19 | 2005 | $10.00 | Payment | PAPE-DAWSON ENGINEERS |
| 2006-01-17 | 2005 | $74.64 | Payment | HOLLIMON J CHARLES |
| 2005-01-31 | 2004 | $74.23 | Payment | HOLLIMON, J CHARLES |
| 2004-01-13 | 2003 | $74.30 | Payment | RED BIRD RANCH LIMITED |
| 2003-03-31 | 2002 | $4.94 | Payment | RED BIRD RANCH LIMITED |
| 2003-03-31 | 2002 | $70.72 | Payment | YOLANDA YGLESIAS |
| 2002-09-12 | 2000 | $17.17 | Payment | RED BIRD RANCH LIMITED |
| 2002-07-31 | 2001 | $91.85 | Payment | MARATHON TITLE COMPANY |
| 2002-07-31 | 2000 | $82.58 | Payment | MARATHON TITLE COMPANY |
| 2000-04-13 | 1999 | $81.46 | Payment | CASEY LAND COMPANY |


