Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 043000220131
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-19 | 2025 | $880.22 | Payment | HK REAL ESTATE DEVELOPMENT, LLC |
| 2025-01-27 | 2024 | $733.40 | Payment | HK FISCHER ROAD LLC |
| 2023-12-26 | 2023 | $611.78 | Payment | HK FISCHER ROAD LLC |
| 2023-01-31 | 2022 | $490.47 | Payment | HK FISCHER ROAD LLC |
| 2021-12-24 | 2021 | $454.97 | Payment | HK REAL ESTATE DEVELOPMENT LLC |
| 2021-02-22 | 2020 | $452.32 | Payment | HK REAL ESTATE DEVELOPMENT LLC |
| 2020-04-24 | 2019 | $43.29 | Payment | HK REAL ESTATE DEVELOPMENT LLC |
| 2010-02-05 | 2009 | $3.13 | Payment | PEREIDA BEATRICE |
| 2009-12-24 | 2009 | $149.89 | Payment | ALAMO TITLE COMPANY |
| 2009-01-26 | 2008 | $74.95 | Payment | PEREIDA BEATRICE |
| 2008-11-24 | 2008 | $74.96 | Payment | PEREIDA BEATRICE |
| 2008-01-31 | 2007 | $41.66 | Payment | PEREIDA BEATRICE |
| 2007-10-17 | 2007 | $41.67 | Payment | PEREIDA BEATRICE |
| 2007-06-21 | 2006 | $47.83 | Payment | PEREIDA BEATRICE |
| 2006-10-23 | 2006 | $47.84 | Payment | PEREIDA BEATRICE |
| 2006-03-30 | 2005 | $40.25 | Payment | PEREIDA BEATRICE |
| 2005-11-16 | 2005 | $40.25 | Payment | PEREIDA BEATRICE |
| 2005-01-20 | 2004 | $37.83 | Payment | PEREIDA, BEATRICE |
| 2004-10-06 | 2004 | $37.83 | Payment | PEREIDA, BEATRICE |
| 2004-05-26 | 2003 | $36.67 | Payment | PEREIDA, BEATRICE |
| 2003-10-23 | 2003 | $36.68 | Payment | PEREIDA, BEATRICE |
| 2002-11-14 | 2002 | $72.27 | Payment | PEREIDA, BEATRICE |
| 2002-04-18 | 1999 | ($0.01) | Transfer | PEREIDA, BEATRICE |
| 2001-10-01 | 2001 | $61.71 | Payment | PEREIDA, BEATRICE |
| 2000-11-01 | 2000 | $62.98 | Payment | PEREIDA, BEATRICE |
| 1999-12-01 | 1999 | $61.66 | Payment | PEREIDA, BEATRICE |
| 1999-12-01 | 1999 | $0.01 | PEREIDA, BEATRICE | |
| 1999-02-04 | 1998 | $62.89 | Payment | PEREIDA, BEATRICE |
| 1998-01-02 | 1997 | $43.14 | Payment | PEREIDA, BEATRICE |
| 1998-01-02 | 1997 | $9.48 | Payment | PEREIDA, BEATRICE |
| 1998-01-02 | 1997 | $6.75 | Payment | PEREIDA, BEATRICE |
| 1998-01-02 | 1997 | $3.01 | Payment | PEREIDA, BEATRICE |
| 1998-01-02 | 1997 | $0.50 | Payment | PEREIDA, BEATRICE |
| 1997-01-06 | 1996 | $36.27 | Payment | PEREIDA, BEATRICE |
| 1997-01-06 | 1996 | $9.50 | Payment | PEREIDA, BEATRICE |
| 1997-01-06 | 1996 | $6.75 | Payment | PEREIDA, BEATRICE |
| 1997-01-06 | 1996 | $3.04 | Payment | PEREIDA, BEATRICE |
| 1997-01-06 | 1996 | $0.51 | Payment | PEREIDA, BEATRICE |


