Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620021001

Date Paid Roll Year Amount Description Payer
2025-12-31 2025 $275.00   Payment BERONICA SCHROTH
2025-11-30 2025 $275.00   Payment BERONICA SCHROTH
2025-10-30 2025 $275.00   Payment BERONICA SCHROTH
2025-07-31 2024 $315.76   Payment BERONICA SCHROTH
2025-06-30 2024 $320.00   Payment BERONICA SCHROTH
2025-05-31 2024 $320.00   Payment BERONICA SCHROTH
2025-04-30 2024 $320.00   Payment BERONICA SCHROTH
2025-03-31 2024 $320.00   Payment BERONICA SCHROTH
2025-02-28 2024 $320.00   Payment BERONICA SCHROTH
2025-01-29 2024 $320.00   Payment BERONICA SCHROTH
2024-12-30 2024 $320.00   Payment BERONICA SCHROTH
2024-11-30 2024 $160.00   Payment BERONICA SCHROTH
2024-11-15 2024 $160.00   Payment BERONICA SCHROTH
2024-10-31 2024 $160.00   Payment BERONICA SCHROTH
2024-10-14 2024 $160.00   Payment BERONICA SCHROTH
2024-07-30 2023 $161.01   Payment BERONICA SCHROTH
2024-07-15 2023 $161.02   Payment BERONICA SCHROTH
2024-06-28 2023 $166.00   Payment BERONICA SCHROTH
2024-06-14 2023 $166.00   Payment BERONICA SCHROTH
2024-05-31 2023 $166.00   Payment BERONICA SCHROTH
2024-05-16 2023 $166.00   Payment BERONICA SCHROTH
2024-04-30 2023 $166.00   Payment BERONICA SCHROTH
2024-04-16 2023 $166.00   Payment BERONICA SCHROTH
2024-03-29 2023 $166.00   Payment BERONICA SCHROTH
2024-03-15 2023 $166.00   Payment BERONICA SCHROTH
2024-02-29 2023 $166.00   Payment BERONICA SCHROTH
2024-02-15 2023 $166.00   Payment BERONICA SCHROTH
2024-01-31 2023 $332.00   Payment BERONICA SCHROTH
2023-12-28 2023 $332.00   Payment BERONICA SCHROTH
2023-11-30 2023 $166.00   Payment BERONICA SCHROTH
2023-11-15 2023 $166.00   Payment BERONICA SCHROTH
2023-10-30 2023 $330.94   Payment BERONICA SCHROTH
2023-10-25 2021, 2023 $459.00   Payment BERONICA SCHROTH
2023-09-29 2021 $455.11   Transfer BERONICA SCHROTH
2023-09-29 2022 ($455.11)   Transfer BERONICA SCHROTH
2023-09-29 2022 $455.11   Payment BERONICA SCHROTH
2023-08-31 2021 $340.00   Payment BERONICA SCHROTH
2023-07-31 2021, 2022 $420.00   Payment BERONICA SCHROTH
2023-07-31 2021 $340.00   Payment BERONICA SCHROTH
2023-06-30 2022 $420.00   Payment BERONICA SCHROTH
2023-06-30 2021 $340.00   Payment BERONICA SCHROTH
2023-05-31 2022 $210.00   Payment BERONICA SCHROTH
2023-05-22 2021 $170.00   Payment BERONICA SCHROTH
2023-05-16 2022 $210.00   Payment BERONICA SCHROTH
2023-05-16 2021 $170.00   Payment BERONICA SCHROTH
2023-04-28 2022 $420.00   Payment BERONICA SCHROTH
2023-04-28 2021 $340.00   Payment BERONICA SCHROTH
2023-03-31 2022 $420.00   Payment BERONICA SCHROTH
2023-03-31 2021 $340.00   Payment BERONICA SCHROTH
2023-02-28 2022 $210.00   Payment BERONICA SCHROTH
2023-02-28 2021 $170.00   Payment BERONICA SCHROTH
2023-02-15 2022 $210.00   Payment BERONICA SCHROTH
2023-02-15 2021 $170.00   Payment BERONICA SCHROTH
2023-01-31 2022 $210.00   Payment BERONICA SCHROTH
2023-01-31 2021 $170.00   Payment BERONICA SCHROTH
2023-01-13 2022 $210.00   Payment BERONICA SCHROTH
2023-01-13 2021 $170.00   Payment BERONICA SCHROTH
2022-12-30 2022 $210.00   Payment BERONICA SCHROTH
2022-12-30 2021 $170.00   Payment BERONICA SCHROTH
2022-12-15 2022 $210.00   Payment BERONICA SCHROTH
2022-12-15 2021 $170.00   Payment BERONICA SCHROTH
2022-11-30 2022 $420.00   Payment BERONICA SCHROTH
2022-11-18 2021 $340.00   Payment BERONICA SCHROTH
2022-10-31 2022 $420.00   Payment BERONICA SCHROTH
2022-10-31 2021 $170.00   Payment BERONICA SCHROTH
2022-10-14 2021 $170.00   Payment BERONICA SCHROTH
2022-09-30 2021 $170.00   Transfer BERONICA SCHROTH
2022-09-30 2021 ($170.00)   Transfer BERONICA SCHROTH
2022-09-30 2021 $170.00   Payment BERONICA SCHROTH
2022-09-15 2020, 2021 $170.00   Payment BERONICA SCHROTH
2022-08-29 2020 $170.00   Payment BERONICA SCHROTH
2022-08-15 2020 $170.00   Payment BERONICA SCHROTH
2022-07-29 2020 $170.00   Payment BERONICA SCHROTH
2022-07-15 2020 $170.00   Payment BERONICA SCHROTH
2022-06-30 2020 $170.00   Payment BERONICA SCHROTH
2022-06-15 2020 $170.00   Payment BERONICA SCHROTH
2022-05-13 2020 $425.00   Payment BERONICA SCHROTH
2022-04-15 2020 $425.00   Payment BERONICA SCHROTH
2022-03-15 2020 $425.00   Payment BERONICA SCHROTH
2022-02-15 2020 $425.00   Payment BERONICA SCHROTH
2022-01-14 2020 $425.00   Payment BERONICA SCHROTH
2021-12-15 2020 $425.00   Payment BERONICA SCHROTH
2021-11-30 2020 $635.00   Payment FLORES JESSE M & MARIBEL
2021-10-29 2019, 2020 $365.00   Payment BERONICA SCHROTH
2021-09-30 2019 $365.00   Payment BERONICA SCHROTH
2021-08-31 2019 $365.00   Payment BERONICA SCHROTH
2021-07-30 2019 $365.00   Payment BERONICA SCHROTH
2021-06-30 2019 $365.00   Payment BERONICA SCHROTH
2021-05-28 2019 $365.00   Payment BERONICA SCHROTH
2021-05-17 2019 $354.00   Payment FLORES JESSE M & MARIBEL
2021-04-30 2019 $365.00   Payment BERONICA SCHROTH
2021-03-31 2019 $365.00   Payment BERONICA SCHROTH
2021-02-26 2019 $365.00   Payment BERONICA SCHROTH
2021-01-29 2019 $365.00   Payment BERONICA SCHROTH
2020-12-31 2019 $365.00   Payment BERONICA SCHROTH
2020-11-30 2019 $365.00   Payment BERONICA SCHROTH
2020-10-30 2019 $365.00   Payment BERONICA SCHROTH
2020-09-30 2019 $365.00   Payment BERONICA SCHROTH
2020-08-24 2018, 2019 $365.00   Payment JESSE M FLORES
2020-07-31 2018 $365.00   Payment BERONICA SCHROTH
2020-06-30 2018 $365.00   Payment BERONICA SCHROTH
2020-05-29 2018 $365.00   Payment BERONICA SCHROTH
2020-04-30 2018 $365.00   Payment BERONICA SCHROTH
2020-03-31 2018 $365.00   Payment BERONICA SCHROTH
2020-02-27 2016, 2018 $1,066.00   Payment FLORES JESSE M & MARIBEL
2020-02-27 2016 $200.00   Payment FLORES JESSE M & MARIBEL
2019-02-25 2016 $131.42   Payment BERONICA SCHROTH
2019-01-31 2018 $1,000.00   Payment BERONICA SCHROTH
2018-07-02 2016 ($236.21)   Reversal BERONICA SCHROTH
2018-07-02 2016 $236.21   Payment BERONICA SCHROTH
2018-06-30 2016 $236.21   Payment BERONICA SCHROTH
2018-01-31 2016, 2017 $1,170.00   Payment BERONICA SCHROTH
2018-01-31 2017 $1,168.69   Payment FLORES JESSE M & MARIBEL
2017-06-21 2016 $510.33   Payment FLORES JESSE M & MARIBEL
2016-11-30 2016 $505.34   Payment BERONICA SCHROTH
2016-10-18 2016 $505.67   Payment FLORES JESSE M & MARIBEL
2016-06-30 2015 $501.22   Payment Beronica Schroth
2016-06-27 2015 $501.23   Payment FLORES JESSE M & MARIBEL
2015-11-30 2015 $1,002.46   Payment Beronica Schroth
2015-07-31 2014 $289.61   Payment BERONICA SCHROTH
2015-06-30 2014 $260.00   Payment BERONICA SCHROTH
2015-06-29 2014 $517.81   Payment FLORES JESSE M & MARIBEL
2014-12-01 2014 $517.82   Payment FLORES JESSE M & MARIBEL
2014-11-30 2014 $517.82   Payment Beronica Schroth
2014-07-31 2013 $151.34   Payment Beronica Schroth
2014-07-15 2013 $151.36   Payment Beronica Schroth
2014-06-30 2013 $271.00   Payment Beronica Schroth
2014-06-23 2013 $541.74   Payment FLORES JESSE M & MARIBEL
2013-11-27 2013 $541.07   Payment Beronica Flores Schroth
2013-11-27 2013 $141.07   Payment FLORES JESSE M & MARIBEL
2013-11-27 2013 $400.00   Payment FLORES JESSE M & MARIBEL
2013-09-30 2012 $277.95   Payment BERONICA SCHROTH
2013-07-31 2012 $200.49   Payment Beronica Schroth
2013-07-15 2012 $200.00   Payment FLORES JESSE M & MARIBEL
2013-06-28 2012 $560.00   Payment FLORES JESSE M & MARIBEL
2012-11-30 2012 $561.00   Payment FLORES JESSE M & MARIBEL
2012-11-15 2012 $500.00   Payment FLORES JESSE M & MARIBEL
2012-11-15 2012 $61.00   Payment FLORES JESSE M & MARIBEL
2012-04-23 2011 $576.18   Payment FLORES JESSE M & MARIBEL
2012-04-19 2011 $576.18   Payment FLORES JESSE M & MARIBEL
2011-11-28 2011 $1,152.37   Payment FLORES JESSE M & MARIBEL
2011-09-23 2010 $395.93   Payment FLORES JESSE M & MARIBEL
2011-06-30 2010 $289.00   Payment FLORES JESSE M & MARIBEL
2011-06-30 2010 $600.00   Payment FLORES JESSE M & MARIBEL
2010-11-29 2010 $1,179.53   Payment FLORES JESSE M & MARIBEL
2010-11-24 2010 ($1,094.90)   Reversal FLORES JESSE M & MARIBEL
2010-11-24 2010 $1,094.90   Payment FLORES JESSE M & MARIBEL
2010-10-04 2009 $340.47   Payment FLORES JESSE M & MARIBEL
2010-08-31 2009 $0.10   Payment FLORES JESSE M & MARIBEL
2010-08-31 2009 $280.00   Payment FLORES JESSE M & MARIBEL
2010-07-30 2009 $800.00   Payment FLORES JESSE M & MARIBEL
2009-11-30 2009 $6.57   Payment FLORES JESSE M & MARIBEL
2009-11-30 2009 $1,193.54   Payment FLORES JESSE M & MARIBEL
2009-01-30 2008 $1,217.87   Payment FLORES JESSE M & MARIBEL
2008-11-30 2008 $1,217.88   Payment FLORES JESSE M & MARIBEL
2008-10-09 2007 ($0.01)   Transfer FLORES JESSE M & MARIBEL
2008-01-31 2007 $1,218.19   Payment FLORES JESSE M & MARIBEL
2007-11-30 2007 $1,218.19   Payment FLORES JESSE M & MARIBEL
2007-06-25 2006 $1,389.40   Payment FLORES JESSE M & MARIBEL
2006-11-20 2006 $1,389.41   Payment FLORES JESSE M & MARIBEL
2006-06-19 2005 $1,356.34   Payment FLORES JESSE M & MARIBEL
2005-11-28 2005 $1,356.34   Payment FLORES JESSE M & MARIBEL
2005-06-03 2004 $3,016.70   Payment UNKNOWN