Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 041620020911
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $5,255.77 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2024-12-23 | 2024 | $4,579.03 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2023-12-20 | 2023 | $4,696.56 | Payment | NATIONSTAR MTG LLC DBA MR. COOPER |
| 2023-03-13 | 2022 | ($4,586.22) | Refunded | CROWNRIDGE TITLE |
| 2023-01-11 | 2022 | $4,586.22 | CROWNRIDGE TITLE | |
| 2022-12-30 | 2022 | $4,586.22 | Payment | GUILD MORTGAGE COMPANY |
| 2021-12-29 | 2021 | $1,814.53 | Payment | GUILD MORTGAGE COMPANY |
| 2020-12-24 | 2020 | $1,620.02 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2019-12-16 | 2019 | $1,450.63 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2019-01-09 | 2018 | $1,368.99 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2017-12-27 | 2017 | $1,224.01 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2016-12-15 | 2016 | $997.23 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2015-12-23 | 2015 | $990.05 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2014-12-19 | 2014 | $1,071.45 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2013-12-20 | 2013 | $962.94 | Payment | CITIMORTGAGE, INC. |
| 2012-12-11 | 2012 | $784.22 | Payment | CITIMORTGAGE, INC. |
| 2011-12-28 | 2011 | $799.92 | Payment | CITIMORTGAGE, INC. |
| 2010-12-21 | 2010 | $817.92 | Payment | CITIMORTGAGE, INC. |
| 2009-12-23 | 2009 | $828.43 | Payment | CITIMORTGAGE, INC. |
| 2009-01-26 | 2008 | $13.14 | Payment | CITIMORTGAGE, INC. |
| 2008-12-23 | 2008 | $822.68 | Payment | CITIMORTGAGE, INC. |
| 2007-12-31 | 2007 | $826.84 | Payment | CITIMORTGAGE INC (TAXES) |
| 2006-12-29 | 2006 | $953.75 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-12-21 | 2005 | $942.63 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-09-30 | 2004 | $106.22 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2005-09-30 | 2004 | $118.96 | Payment | CITIMORTGAGE INC (TAXES) |
| 2005-09-22 | 2004 | $67.00 | Payment | IBARRA ROGELIO & SARA |
| 2005-09-09 | 2004 | $67.00 | Payment | IBARRA ROGELIO & SARA |
| 2005-08-10 | 2004 | $66.26 | Payment | IBARRA ROGELIO & SARA |
| 2005-06-17 | 2004 | $30.86 | Payment | IBARRA ROGELIO & SARA |
| 2005-06-17 | 2003 | $10.44 | Payment | IBARRA ROGELIO & SARA |
| 2004-09-08 | 2003 | $454.69 | Payment | ALAMO TITLE COMPANY |
| 2003-04-28 | 2002 | $373.56 | Payment | IBARRA, ROGELIO & SARA |
| 2001-10-30 | 2001 | $209.60 | Payment | IBARRA, ROGELIO & SARA |
| 2001-01-31 | 2000 | $217.93 | Payment | IBARRA, ROGELIO & SARA |
| 2000-02-28 | 1999 | $229.08 | Payment | IBARRA, ROGELIO & SARA |
| 1999-01-22 | 1998 | $220.46 | Payment | IBARRA, ROGELIO & |
| 1998-01-30 | 1997 | $149.76 | Payment | IBARRA, ROGELIO & SARA C/S |
| 1998-01-30 | 1997 | $32.15 | Payment | IBARRA, ROGELIO & SARA C/S |
| 1998-01-30 | 1997 | $22.88 | Payment | IBARRA, ROGELIO & SARA C/S |
| 1998-01-30 | 1997 | $10.20 | Payment | IBARRA, ROGELIO & SARA C/S |
| 1998-01-30 | 1997 | $1.69 | Payment | IBARRA, ROGELIO & SARA C/S |


