Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620020750

Date Paid Roll Year Amount Description Payer
2025-12-15 2025 $12,505.99   Payment BEEHIVE PROPERTIES LLC
2024-12-16 2024 $12,561.74   Payment BEEHIVE PROPERTIES LLC
2023-12-15 2023 $12,353.27   Payment BEEHIVE PROPERTIES LLC
2023-09-06 2022 $10.00   Payment CYNTHIA TERESA PUENTE
2023-09-06 2022 ($10.00)   Transfer CYNTHIA TERESA PUENTE
2023-09-06 2022 $10.00   Payment CYNTHIA TERESA PUENTE
2023-09-02 2022 $10.00   Transfer CYNTHIA TERESA PUENTE
2023-09-02 2022 ($10.00)   Transfer CYNTHIA TERESA PUENTE
2023-09-02 2022 $10.00   Payment CYNTHIA TERESA PUENTE
2022-12-16 2022 $12,531.08   Payment MARIA CARRIZAL FAVA
2022-09-04 2013, 2021 $4,139.70   Payment DIAMOND ESTRADA GARZA
2022-08-05 2013 $4,000.00   Payment DIAMOND GARZA
2021-11-16 2020, 2021 $7,212.21   Payment BEEHIVE PROPERTIES LLC
2021-04-06 2013 ($1,600.00)   Reversal DIAMOND GARZA
2021-04-06 2013 $1,600.00   Payment DIAMOND GARZA
2021-01-31 2013, 2015 $2,000.00   Payment CYNTHIA T PUENTE
2020-12-18 2020 $7,215.24   Payment BEEHIVE PROPERTIES LLC
2020-10-06 2013 $260.00   Transfer BEEHIVE PROPERTIES LLC
2020-10-06 2013 ($260.00)   Transfer BEEHIVE PROPERTIES LLC
2020-10-06 2012, 2013 $1,039.90   Payment BEEHIVE PROPERTIES LLC
2019-11-22 2019 $7,104.25   Payment BEEHIVE PROPERTIES LLC
2019-06-13 2013 $108.99   Payment CHAPTER 13 TRUSTEE
2019-05-20 2013 $111.71   Payment CHAPTER 13 TRUSTEE
2019-04-10 2013 $210.57   Payment CHAPTER 13 TRUSTEE
2019-03-12 2012 $13.95   Payment CHAPTER 13 TRUSTEE
2019-02-14 2013 $112.90   Payment CHAPTER 13 TRUSTEE
2019-01-24 2013 $113.54   Payment CHAPTER 13 TRUSTEE
2018-12-17 2013 $114.17   Payment CHAPTER 13 TRUSTEE
2018-12-17 2015 ($114.17)   Reversal CHAPTER 13 TRUSTEE
2018-12-17 2015 $114.17   Payment CHAPTER 13 TRUSTEE
2018-11-20 2018 $7,139.27   Payment BEEHIVE PROPERTIES LLC
2018-11-13 2013 $114.78   Payment CHAPTER 13 TRUSTEE
2018-10-11 2013 $115.37   Payment CHAPTER 13 TRUSTEE
2018-09-13 2013 $115.95   Payment CHAPTER 13 TRUSTEE
2018-08-10 2013 $117.20   Payment CHAPTER 13 TRUSTEE
2018-07-17 2013 $117.77   Payment CHAPTER 13 TRUSTEE
2018-06-12 2013 $118.33   Payment CHAPTER 13 TRUSTEE
2018-05-09 2012 $118.84   Payment CHAPTER 13 TRUSTEE
2018-04-13 2012 $241.52   Payment CHAPTER 13 TRUSTEE
2018-02-14 2012 $332.66   Payment CHAPTER 13 TRUSTEE
2018-01-25 2012 $153.50   Payment CHAPTER 13 TRUSTEE
2017-12-22 2017 $6,721.60   Payment MARIA C FAVA
2017-12-22 2017 $68.97   Payment MARIA C FAVA
2017-10-16 2012 $121.59   Payment CHAPTER 13 TRUSTEE
2017-09-18 2013 $121.68   Payment CHAPTER 13 TRUSTEE
2017-08-11 2012 $121.80   Payment CHAPTER 13 TRUSTEE
2017-07-14 2012 $121.90   Payment CHAPTER 13 TRUSTEE
2017-06-21 2012 $246.18   Payment CHAPTER 13 TRUSTEE
2017-04-25 2011 $115.74   Payment CHAPTER 13 TRUSTEE
2017-04-25 2013 $248.50   Payment CHAPTER 13 TRUSTEE
2017-02-23 2011 $5.24   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($5.24)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $76.30   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($76.30)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $1.24   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($1.24)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $16.55   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($16.55)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $15.43   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($15.43)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $7.97   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($7.97)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $1.74   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($1.74)   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 $147.01   Transfer CHAPTER 13 TRUSTEE
2017-02-23 2011 ($147.01)   Transfer CHAPTER 13 TRUSTEE
2017-02-17 2011 $124.47   Transfer CHAPTER 13 TRUSTEE
2017-02-17 2011 ($124.47)   Transfer CHAPTER 13 TRUSTEE
2017-02-17 2011 $124.47   Transfer CHAPTER 13 TRUSTEE
2017-02-17 2011 ($124.47)   Transfer CHAPTER 13 TRUSTEE
2017-02-16 2011 $147.01   CHAPTER 13 TRUSTEE
2017-01-12 2012 $172.01   Payment CHAPTER 13 TRUSTEE
2016-12-19 2016 $5,233.89   Payment MARIA C FAVA
2016-12-13 2012 $206.47   Payment CHAPTER 13 TRUSTEE
2016-10-12 2012 $143.92   Payment CHAPTER 13 TRUSTEE
2016-09-22 2012 $126.83   Payment CHAPTER 13 TRUSTEE
2016-08-09 2013 $126.75   Payment CHAPTER 13 TRUSTEE
2016-08-09 2011 ($21.24)   Reversal CHAPTER 13 TRUSTEE
2016-08-09 2011 $21.24   Payment CHAPTER 13 TRUSTEE
2016-07-13 2012 $126.11   Payment CHAPTER 13 TRUSTEE
2016-06-13 2012 $121.19   Payment CHAPTER 13 TRUSTEE
2016-05-17 2012 $113.00   Payment CHAPTER 13 TRUSTEE
2016-04-18 2015 $147.16   Payment CHAPTER 13 TRUSTEE
2016-04-09 2011 ($14.44)   Reversal CHAPTER 13 TRUSTEE
2016-04-09 2011 $14.44   Payment CHAPTER 13 TRUSTEE
2016-03-14 2011 $124.82   Payment CHAPTER 13 TRUSTEE
2016-02-24 2012 $120.20   Payment CHAPTER 13 TRUSTEE
2016-01-22 2015 $800.00   Payment BEEHIVE PROPERTIES LLC
2016-01-12 2013 $218.11   Payment CHAPTER 13 TRUSTEE
2015-12-10 2011 $64.71   Payment CHAPTER 13 TRUSTEE
2015-11-17 2015 $2,207.90   Payment MARIA C FAVA
2015-11-13 2012 $87.00   Payment CHAPTER 13 TRUSTEE
2015-10-08 2011 $763.28   Payment CHAPTER 13 TRUSTEE
2015-05-22 2013, 2014 $1,000.00   Payment BEEHIVE PROPERTIES LLC
2015-04-23 2014 $800.00   Payment MARIA C FAVA
2015-04-09 2013 $218.15   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $272.06   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $35.10   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $20.30   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $63.32   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $64.73   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $62.46   Payment CHAPTER 13 TRUSTEE
2015-04-09 2015 ($62.46)   Reversal CHAPTER 13 TRUSTEE
2015-04-09 2015 $62.46   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $60.89   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $59.34   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 ($59.34)   Reversal CHAPTER 13 TRUSTEE
2015-04-09 2012 $59.34   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $57.80   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $125.32   Payment CHAPTER 13 TRUSTEE
2015-04-09 2013 $57.08   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $55.55   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $51.42   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $191.56   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $78.00   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $5.20   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $9.19   Payment CHAPTER 13 TRUSTEE
2015-04-09 2012 $11.56   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $10.23   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $118.98   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $22.54   Transfer CHAPTER 13 TRUSTEE
2015-04-09 2011 ($22.54)   Transfer CHAPTER 13 TRUSTEE
2015-04-09 2011 $113.21   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $55.49   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $14.44   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $69.84   Payment CHAPTER 13 TRUSTEE
2015-04-09 2011 $21.26   Payment CHAPTER 13 TRUSTEE
2015-02-23 2014 $400.00   Payment BEEHIVE PROPERTIES LLC
2015-02-11 2014 $400.00   Payment BEEHIVE PROPERTIES LLC
2014-11-26 2011 $1,000.00   Payment BEEHIVE PROPERTIES LLC
2014-11-21 2014 $0.01   Payment BEEHIVE PROPERTIES LLC
2014-11-21 2014 $2,208.05   Payment BEEHIVE PROPERTIES LLC
2014-06-30 2011 $1,000.00   Payment BEEHIVE PROPERTIES LLC
2013-01-23 2011 $400.00   Payment BEEHIVE PROPERTIES LLC
2012-11-30 2012 $770.80   Payment BEEHIVE PROPERTIES LLC
2012-11-19 2012 $500.00   Payment BEEHIVE PROPERTIES LLC
2011-06-13 2009 $3,058.25   Payment CARRISAL MARIANA P EST OF
2011-05-16 2009 $500.00   Payment CARRISAL MARIANA P EST OF
2011-04-12 2009 $500.00   Payment MARIA C. FAVA
2011-03-28 2009 $911.87   Payment CARRISAL MARIANA P EST OF
2011-03-28 2010 $1,307.80   Payment CARRISAL MARIANA P EST OF
2011-03-23 2010 $3,000.00   Payment MARIA C. FAVA
2011-03-15 2009 $600.00   Payment CARRISAL MARIANA P EST OF
2011-02-08 2008, 2009 $600.00   Payment MARIA C. FAVA
2011-01-21 2008 $478.11   Transfer MARIA C. FAVA
2011-01-21 2008 ($478.11)   Transfer MARIA C. FAVA
2011-01-12 2008 $800.00   Payment MARIA C. FAVA
2009-04-30 2008 $1,500.00   Payment IBARRA ROGELIO A & ROGELIO
2009-03-31 2008 $500.00   Payment IBARRA ROGELIO A & ROGELIO
2009-02-27 2008 $1,000.00   Payment IBARRA ROGELIO A & ROGELIO
2008-10-09 2006 ($0.01)   Transfer IBARRA ROGELIO A & ROGELIO
2008-01-28 2007 $2,363.34   Payment IBARRA ROGELIO A & ROGELIO
2007-11-29 2007 $544.76   Payment IBARRA ROGELIO A & ROGELIO
2007-01-31 2006 $1,676.62   Payment IBARRA ROGELIO A & ROGELIO
2006-11-29 2006 $1,000.00   Payment IBARRA ROGELIO A & ROGELIO
2006-10-31 2004 $14.46   Payment IBARRA ROGELIO A & ROGELIO
2006-10-31 2006 $676.62   Payment IBARRA ROGELIO A & ROGELIO
2006-06-30 2005 $2,204.11   Payment IBARRA ROGELIO A & ROGELIO
2006-06-30 2004 $1,799.16   Payment IBARRA, ROGELIO A & ROGELIO
2005-10-04 2004 $1,000.00   Payment ENGINEERED SOLUTIONS, INC
2005-10-04 2004 $500.00   Payment IBARRA, ROGELIO A & ROGELIO
2005-05-27 2004 $500.00   Payment IBARRA, ROGELIO A & ROGELIO
2004-06-30 2003 $3,413.39   Payment IBARRA, ROGELIO A & ROGELIO
2003-01-30 2002 $1,031.38   Payment IBARRA, ROGELIO A & ROGELIO
2002-02-08 2001 $809.08   Payment IBARRA, ROGELIO A & ROGELIO
2002-02-08 1999 $918.62   Payment IBARRA, ROGELIO A & ROGELIO
2001-07-03 1999 $250.00   Payment IBARRA, ROGELIO A & ROGELIO
2001-05-09 2000 $862.97   Payment IBARRA, ROGELIO A & ROGELIO
2000-01-21 1998 $204.26   Payment IBARRA, ROGELIO A & ROGELIO
1999-07-22 1998 $250.00   Payment IBARRA, ROGELIO A
1999-03-03 1996 $118.63   Payment IBARRA, ROGELIO A
1998-12-31 1996 $275.00   Payment IBARRA, ROGELIO A
1998-11-19 1996 $325.00   Payment IBARRA, ROGELIO A
1998-10-08 1996 $114.36   Payment IBARRA, ROGELIO A
1998-10-08 1998 $335.64   Payment IBARRA, ROGELIO A
1998-07-23 1996, 1997 $350.00   Payment IBARRA, ROGELIO A
1998-05-27 1997 $200.00   Payment IBARRA, ROGELIO O
1998-04-30 1997 $400.00   Payment IBARRA, ROGELIO A