Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620020512

Date Paid Roll Year Amount Description Payer
2025-12-29 2025 $1,854.87   Payment MARIA PEREZ
2024-12-20 2024 $2,569.98   Payment MARIA PEREZ
2023-12-01 2023 $2,627.83   Payment MARIA PEREZ
2022-12-28 2022 $3,750.17   Payment MARIA PEREZ
2021-12-26 2021 $3,832.41   Payment MARIA PEREZ
2020-12-14 2020 $744.38   Payment SANCHEZ ESMERALDA
2020-11-03 2020 $3,000.00   Payment SANCHEZ ESMERALDA
2019-12-27 2019 $4,260.04   Payment SANCHEZ ESMERALDA
2018-12-21 2018 $4,612.98   Payment SANCHEZ ESMERALDA
2017-12-19 2017 $2,180.21   Payment SANCHEZ ESMERALDA
2017-12-14 2017 $1,500.00   Payment SANCHEZ ESMERALDA
2016-11-10 2016 $2,185.71   Payment SANCHEZ ESMERALDA
2015-12-22 2015 $2,153.74   Payment SANCHEZ ESMERALDA
2014-12-26 2014 $2,048.85   Payment SANCHEZ ESMERALDA
2013-12-12 2013 $2,119.99   Payment SANCHEZ ESMERALDA
2012-12-19 2012 $2,061.92   Payment SANCHEZ ESMERALDA
2011-12-30 2011 $2,089.98   Payment SANCHEZ ESMERALDA
2011-01-04 2010 $574.11   Payment SANCHEZ ESMERALDA
2011-01-04 2010 $1,000.00   Payment SANCHEZ ESMERALDA
2011-01-04 2010 $243.11   Payment SANCHEZ ESMERALDA
2009-12-30 2009 $1,491.08   Payment SANCHEZ ESMERALDA
2008-12-11 2008 $500.00   Payment SANCHEZ ESMERALDA
2008-11-05 2008 $601.24   Payment SANCHEZ ESMERALDA
2007-11-29 2007 $1,100.21   Payment SANCHEZ ESMERALDA
2006-10-06 2006 $1,251.57   Payment SANCHEZ ESMERALDA
2006-03-30 2005 $479.18   Payment SANCHEZ ESMERALDA
2006-03-03 2005 $400.00   Payment SANCHEZ ESMERALDA
2006-02-10 2005 $500.00   Payment SANCHEZ ESMERALDA
2004-11-24 2004 $679.99   Payment SANCHEZ, ESMERALDA
2004-02-24 2003 $699.42   Payment MARTINEZ, DORA MARIA
2002-10-08 2002 $322.17   Payment MARTINEZ, DORA MARIA
2002-01-18 2001 $120.54   Payment BACCA, THEODORO PENN
2001-12-14 2001 $50.00   Payment BACCA, THEODORO PENN
2001-11-14 2001 $25.00   Payment BACCA, THEODORO PENN
2001-10-03 2001 $35.00   Payment BACCA, THEODORO PENN
2001-01-31 2000 $72.84   Payment BACCA, THEODORO PENN
2001-01-08 2000 $50.00   Payment BACCA, THEODORO PENN
2000-12-06 2000 ($60.00)   BACCA, THEODORO PENN
2000-12-06 2000 $50.00   Payment BACCA, THEODORO PENN
2000-12-06 2000 $60.00   Payment BACCA, THEODORO PENN
2000-11-08 2000 $60.00   Payment BACCA, THEODORO PENN