Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 040530410040
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-01-25 | 2006 | $320.03 | Payment | MAINEZ IGNACIO JR & REBECCA |
| 2005-11-30 | 2005 | $167.28 | Payment | MAINEZ IGNACIO JR & REBECCA |
| 2005-11-03 | 2004 | $0.60 | Payment | MAINEZ IGNACIO JR & REBECCA |
| 2005-11-03 | 2002 | $0.04 | Payment | RUIZ, JESSE J |
| 2004-12-08 | 2004 | $168.05 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2004-02-25 | 2003 | $172.13 | Payment | RUIZ, JESSE J |
| 2003-02-20 | 2000 | $602.88 | Payment | RUIZ, JESSE J |
| 2002-12-19 | 2001 | $72.42 | Payment | RUIZ, JESSE J |
| 2002-12-19 | 2000 | $61.82 | Payment | RUIZ, JESSE J |
| 2002-11-07 | 2002 | $1.81 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-11-07 | 2001 | $132.43 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-10-21 | 2002 | $133.49 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-10-21 | 2002 | $0.75 | Payment | RUIZ, JESSE J |
| 2002-09-09 | 2001 | $134.24 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-08-20 | 2001 | $134.24 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-07-22 | 2001 | $134.24 | Payment | RUIZ, MICHAEL J OR ANTONIA J |
| 2002-06-12 | 2000 | $134.24 | Payment | RUIZ, JESSE J |


