Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 040200000260
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-19 | 2025 | $3.85 | Payment | WOITENA ALOIS JR |
| 2024-11-13 | 2024 | $5.92 | Payment | WOITENA ALOIS JR |
| 2023-12-12 | 2023 | $6.23 | Payment | WOITENA ALOIS JR |
| 2022-10-27 | 2022 | $7.24 | Payment | WOITENA ALOIS JR |
| 2021-10-25 | 2021 | $7.19 | Payment | WOITENA ALOIS JR |
| 2020-11-23 | 2020 | $7.36 | Payment | WOITENA ALOIS JR |
| 2019-11-12 | 2019 | $7.46 | Payment | WOITENA ALOIS JR |
| 2018-10-19 | 2018 | $7.71 | Payment | WOITENA ALOIS JR |
| 2017-11-17 | 2017 | $7.78 | Payment | WOITENA ALOIS JR |
| 2016-12-14 | 2016 | $7.69 | Payment | WOITENA ALOIS JR |
| 2015-11-25 | 2015 | $7.70 | Payment | WOITENA ALOIS JR |
| 2014-11-14 | 2014 | $7.84 | Payment | WOITENA ALOIS JR |
| 2013-10-21 | 2013 | $7.88 | Payment | WOITENA ALOIS JR |
| 2012-10-30 | 2012 | $7.90 | Payment | WOITENA ALOIS JR |
| 2011-11-22 | 2011 | $7.91 | Payment | WOITENA ALOIS JR |
| 2010-11-17 | 2010 | $7.98 | Transfer | WOITENA ALOIS JR |
| 2009-10-29 | 2008, 2009 | $15.81 | Payment | WOITENA ALOIS JR |
| 2007-11-21 | 2007 | $7.40 | Payment | WOITENA ALOIS JR. & |
| 2006-11-28 | 2006 | $8.44 | Payment | WOITENA ALOIS JR. |
| 2006-02-16 | 2005 | $8.87 | Payment | WOITENA, ALOIS JR. |
| 2005-02-10 | 2004 | $8.58 | Payment | WOITENA, ALOIS JR. |
| 2005-02-10 | 2003 | $8.61 | Payment | WOITENA, ALOIS JR. |
| 2002-12-16 | 2002 | $8.47 | Payment | WOITENA, ALOIS JR. |
| 2001-12-13 | 2001 | $8.88 | Payment | WOITENA, ALOIS JR. |
| 2001-01-01 | 2000 | $8.82 | Payment | WOITENA, ALOIS JR. |
| 1999-11-01 | 1999 | $10.53 | Payment | WOITENA, ALOIS JR. |
| 1999-01-08 | 1998 | $10.62 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $7.61 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $1.11 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $1.53 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $1.09 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $0.49 | Payment | WOITENA, ALOIS JR. |
| 1998-02-03 | 1997 | $0.08 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $7.44 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $0.48 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $1.50 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $1.06 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $0.48 | Payment | WOITENA, ALOIS JR. |
| 1996-12-17 | 1996 | $0.08 | Payment | WOITENA, ALOIS JR. |


