Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 040110031012
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-10-30 | 2006 | $89.20 | ALAMO TITLE COMPANY | |
| 2006-10-13 | 2006 | $247.33 | Payment | ALAMO TITLE COMPANY |
| 2006-06-15 | 2005 | $127.18 | Payment | DELGADO TRINIDAD U |
| 2005-11-30 | 2005 | $127.19 | Payment | DELGADO TRINIDAD U |
| 2005-06-30 | 2004 | $125.93 | Payment | DELGADO, TRINIDAD U |
| 2004-11-30 | 2004 | $125.93 | Payment | DELGADO, TRINIDAD U |
| 2004-01-28 | 2003 | $126.15 | Payment | DELGADO, TRINIDAD U |
| 2003-11-19 | 2003 | $123.22 | Payment | DELGADO, TRINIDAD U |
| 2003-04-03 | 1999 | $3.39 | Payment | DELGADO, TRINIDAD U |
| 2003-04-03 | 1999 | $7.52 | Payment | DELGADO, TRINIDAD U |
| 2003-01-31 | 2002 | ($0.47) | Payment | DELGADO, TRINIDAD U |
| 2003-01-31 | 2002 | $124.68 | Payment | DELGADO, TRINIDAD U |
| 2002-12-31 | 2002 | ($0.08) | Transfer | DELGADO, TRINIDAD U |
| 2002-12-31 | 2002 | ($0.47) | Transfer | DELGADO, TRINIDAD U |
| 2002-12-01 | 2002 | $125.24 | Payment | DELGADO, TRINIDAD U |
| 2002-06-26 | 2001 | $118.72 | Payment | DELGADO, TRINIDAD U |
| 2001-11-01 | 2001 | $118.73 | Payment | DELGADO, TRINIDAD U |
| 2001-06-01 | 2000 | $116.42 | Payment | DELGADO, TRINIDAD U |
| 2000-10-30 | 2000 | $116.42 | Payment | DELGADO, TRINIDAD U |
| 2000-06-01 | 1999 | $128.42 | Payment | DELGADO, TRINIDAD U |
| 1999-11-23 | 1999 | $134.96 | Payment | DELGADO, TRINIDAD U |
| 1999-07-16 | 1998 | $377.17 | Payment | DELGADO, TRINIDAD |
| 1998-04-29 | 1997 | $303.22 | Payment | DELGADO, TRINIDAD |
| 1997-04-23 | 1996 | $308.70 | Payment | DELGADO, TRINIDAD |


